37025 is seen working 4B20 Barry-Barry via Swindon east at Bishton Flyover - 28/01/2016 | 37025 is seen leading 4B20 Barry-Barry east at Magor - 30/01/2016 | 37025 is seen leading 1Q82 Carlisle-Blackpool via Appleby and Workington south at Langwathby - 23/03/2017 | 37025 and 37421 are seen leading 1Z39 Wick-Edinburgh south near Kinbrace - 03/06/2017 |
37025 and 37219 1Z37 Edinburgh-Blackpool North south near Hincaster - 01/07/2017 | 37025 is seen leading 1Q18 Heaton-York south at Selside with 37099 on the rear - 24/09/2018 | 37025 'Inverness TMD' and 37402 'Stephen Middlemore' are seen leading 1Z37 05:10 Newcastle-Oban west at Succoth east of Dalmally - 27/05/2019 | 37025 'Inverness TMD' is seen leading 1Q82 Blackpool North-Derby via Hellifield and Morecombe north into Hellifield - 26/03/2021 |
37025 'Inverness TMD' is seen leading 1Q82 Blackpool North-Derby via Hellifield and Morecombe west at Eldroth - 26/03/2021 | 37038 and 37601 are seen leading 1Z37 Taunton-Saltburn north at Lea Marston - 30/10/2010 | 37038 is seen leading 1Q13 Didcot-Didcot via Newbury, Basingstoke, Bath and Frome east at Woolhampton - 30/11/2011 | 37038 and 37606 are seen leading 6M56 Berkley-Crewe flasks north at Eckingotn - 23/05/2012 |
37057 is seen leading 1Q77 Mossend-Inverness north at Dalnaspidal with 37421 on the rear - 15/04/2017 | 37059 is seen leading 6C52 Heysham-Sellafield north at Foxfield with 37069 on the rear - 12/04/2017 | 37059 is seen leading 3J11 Carlisle-Carlisle Sandite east along the Little North Western at Borwick with 37069 on the rear - 28/09/2018 | 37069 is seen leading a Serco running as 4Z10 north at Kings Sutton - 11/07/2007 |
37069 is seen leading 1Z20 past Cholsey - 07/09/2007 | 37069 and 37423 are seen leading a 4 hour late 1Z44 Dumbarton-Oban in Glen Lochy - 22/03/2008 | 37069 and 20302 are seen working 1Z48 Fort William-Preston (via Oban) east at Daleigh near Tyndrum - 18/07/2009 | 37069 and 37609 are seen leading 5Z40 east at Shaldon Bridge - 28/01/2016 |
37069 and 37259 are seen working 6K73 Sellafield-Crewe south at Park South Junction - 18/07/2016 | 37069 and 37259 are seen working 6K73 Sellafield-Crewe south at Hest Bank - 18/07/2016 | 37069 with 37259 on the rear are seen leading 6C51 Sellafield-Heysham south near Arnside - 24/08/2016 | 37069 and 37259 are seen leading 1Z97 Gloucester-Carlisle north at Waitby - 17/02/2018 |
37069 is seen leading a very late 3J11 Carlisle-Carlisle (via the world) Sandite south on the WCML at Yealand with 37059 on the rear - 28/09/2018 | 37059 is seen leading 3J11 Carlisle-Carlisle Sandite north at Garsdale returning back to Carlisle - 28/09/2018 | 37069 is seen leading 3S77 Carlisle-Carlisle via Nunthorpe RHTT west at Gilsland with 37059 on the rear - 10/10/2018 | 37087 and 37194 are seen working 1Z73 Penzance Birmingham Intl east at Restormal - 27/06/2009 |
37087 and 37194 are seen working 1Z73 Penzance Birmingham Intl at Exeminster - 27/06/2009 | 37116 is seen leading 1Q82 Carlisle-Carlisle via Heysham north at Beck Houses with 37254 on the rear - 26/01/2017 | 37116 is seen leading 1Q47 Derby-Carlisle north over the Rievr Lune in Lancaster with 37025 on the rear - 14/03/2017 | 37116 is seen leading 1Q82 Carlisle-Blackpool via Appleby and Workington north at Langwathby - 23/03/2017 |
37116 is seen leading 1Q18 Derby-Carlisle north at Holmgate Farm near Bootle - 09/05/2017 | 37116 is seen leading 1Q47 Derby-Carlisle north at Foxfield with 37025 on the rear- 16/03/2021 | 37116 is seen leading 1Q47 Derby-Carlisle test train north into Millom with 37421 on the rear - 13/04/2021 | 37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south over Arnside Viaduct - 15/10/2021 |
37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south at Millom - 15/10/2021 | 37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south at Seascale - 15/10/2021 | 37175 TnT 37219 are seen leading 3S03 King Norton-Kings Norton north past Hatton - 21/10/2014 | 37175 is seen leading 1Q54 Easteigh-Tonbridge north through Guildford - 12/05/2016 |
37175 is seen leading 1Q54 Easteigh-Tonbridge south near Camberley - 12/05/2016 | 37194 is seen leading 3J96 passing Llanfairfechan with 37261 on the rear - 04/10/2007 | 37194 is seen leading 3J96 near Flint - 15/11/2007 | 37194 and 37087 are seen working 1Z70 Birmingham Intl-Penzance west near Redruth - 27/06/2009 |
37216 and 37803 (both in Mainline blue) are seen sitting in Didcot Yard on the Didcot Railway Center wagon trip - 1998 | 37218 is seen working 1Z12 Derby-Bristol via Chepstow west at Pilning - 17/08/2009 | 37218 and 37607 are seen leading 1Z17 Inverness-WIck via Thurso north near Evanton on the far north line - 24/04/2011 | 37218 is seen leading 1Q19 Plymouth-Paddington east Wolfhall Junction - 20/12/2013 |
37218 is seen leading 1Z36 Stafford-Eastleigh east at Bourton - 29/11/2014 | 37218 and 37607 are seen leading 1Z71 Inverness-Wick north at Evanton - 05/04/2015 | 37218 and 37607 are seen leading 1Z71 Inverness-Wickdown leaving Dunrobin Castle - 05/04/2015 | 37218 and 37607 are seen leading 1Z71 Inverness-Wickdown Lairg Summit west of Rogart - 05/04/2015 |
37218 is seen leading 1Z71 Inverness-Wick (via Thurso) into Thurso - 05/04/2015 | 37218 and 37607 are seen leading 1Z71 Inverness-Wick north along the River Helemsdale - 05/04/2015 | 37218 is seen leading an early 6C52 Heysham-Sellafield north at Foxfield - 05/10/2016 | 37218 and 37609 are seen leading 6K74 Sellafield-Crewe via Penrith south at Beck Foot - 08/04/2017 |
37219 is seen leading 1Z82 Carlisle-Derby south at Birkett Common with 37175 on the rear - 25/01/2018 | 37219 is seen leading 1Q78 Inverness-Inverness via Thurso and Wick north away from Rogart - 28/10/2018 | 37219 is seen leading 1Q13 Heaton-York via Carlisle and S&C west at Gilsland - 28/10/2019 | 37229 is leading 1Z21 (Kyle-Inverness) with the 47 hidden on the back seen passing Badicaul - 07/04/2007 |
37229 and 47802 are seen arriving into Kyle with 1Z20 at Badicaul- 07/04/2007 | 37229 and 47802 are seen leading 1Z20 Strathcarron in a patch of sunshine - 07/04/2007 | 37229 and 47802 are seen leading 1Z20 to Kyle west of Achnasheen - 07/04/2007 | 37229 is seen leading 1Z21 at Loch Achanalt - 07/04/2007 |
1Z19 is seen here at Druimuachdar Summit with 37229 and 47802 leading returning from Inverness to Kings Cross - 09/04/2007 | 37248 is seen leading 1Z55 Newcastle-Oban west near Dalmally - 05/05/2008 | 37248 and 37688 are seen double heading 1Z56 Oban-Newcastle in Glen Falloch - 05/05/2008 | 37248 is seen working 1Z22 Mallaig-North Berwick at Kinloid with 55022 also powering on one engine at the back - 24/05/2008 |
37254 is seen ledaing 1Q54 Easteigh-Tonbridge south at Mayford between Woking and Guildford - 12/05/2016 | 37254 is seen leading 1Z81 Carlisle-Blackpool North south at Docker - 14/07/2016 | 37254 is seen leading 1Q82 Carlisle-Carlisle via Heysham south at Beck Foot with 37116 on the rear - 26/01/2017 | 37254 'Cardiff Canton' is seen leading 1Q82 Carlisle-Blackpool North south at Dunnerholme with 37175 on the rear - 17/06/2021 |
3J96 is seen returning past valley with 37259 leading - 24/10/2006 | 37259 is seen leading a failed 47790 on 2T10 Maryport-Workington at Siddick - 17/12/2009 | 37259 is seen leading a failed 47790 on 2T13 Maryport-Workington leaving Maryport - 17/12/2009 | 37259 and 37218 are seen leading 1Z82 Gloucester-Penzance west at Powderham - 26/06/2010 |
37259 and 37602 are seen leading 5Z77 Crewe-Eastleigh south at Didcot East Junction - 12/05/2012 | 37259 and 37425 are seen leading 1Z38 Carlisle-Carlisle via Leeds south at Ais Gill - 11/04/2014 | 37259 and unbranded 37423 are seen leading 1Z37 Crewe-Kyle north at Tomatin in one of the few spells of light all day - 25/04/2014 | 37259 and 37069 are seen leading 6K73 Sellafield-Crewe south at Hest Bank - 29/06/2016 |
37259 and 37069 are seen working 6M60 Seaton-Sellafield south away from St Bees - 08/08/2016 | 37259 with 37069 on the rear are seen leading 6C52 Heysham-Sellafield north near Bootle - 24/08/2016 | 37259 and 37612 are seen leading 6K74 Sellafield-Crewe via Penrith south at Shap Summit - 21/01/2017 | 37259 and 37609 are seen leading 1Z38 Inerness-Aberdeen east out of Inverness - 15/04/2017 |
37259 and 37605 are seen leading 1Z40 Inverness-Kyle west at Attadale - 16/04/2017 | 37259 and 37605 are seen leading 1Z37 Inverness-Kyle of Lochalsh 'Easter Highlander' west at Drumbuie - 01/04/2018 | 37259 and 37605 are seen leading 1Z37 Inverness-Kyle of Lochalsh 'Easter Highlander' west at Loch Gowan - 01/04/2018 | 37261 is seen leading 3J96 returning from Holyhead near Ty Cross - 18/10/2007 |
37261 is seen leading 3J96 near Ty Croes - 20/10/2007 | In the eraly hours of the morning 37401 stands at Edinburgh Waverley waiting to leave with 1Y11 to Fort William - 25/03/2006 | At around 6am in the morning 37401 stands at Dalmuir (north Glasgow) working 1Y11 to Fort William - 06/04/2006 | Reinstated 37401 is seen leaving London Blackfriars with 1Z39 (The Buffer Puffer 4.1) - 31/03/2007 |
37401 is seen at London Victoria waiting to leave with 1Z41 to Canon Street - 02/02/2008 | A newly painted back into EWS livery 37401 is seen returning from Uckfield with 1Z38 passing Edenbridge town with 37422 on the rear - 02/02/2008 | 37401 is seen powering 6F67 near Chinley - 04/03/2008 | 37401 and 37417 are seen leading 1Z37 Peterborough-Blaenau Ffestiniog west at Abergele - 31/05/2008 |
37401 and 37417 are seen working 1Z74 Blaenau Ffestiniog-Grantham away from Blaenau Ffestiniog - 31/05/2008 | 37401 and 37417 are seen leading 1Z66 Cardiff-Ravenglass up the Lickey at Pikes Pool - 14/06/2008 | Sadly the cloud failed to clear for 37401 working 6F18 Holyhead RTZ-Warrington seen here near Valley - 11/10/2008 | 37401 is seen working 1Z37 Nottingham-Machen via Tondu east at Aberthaw with 60024 on the rear - 28/03/2009 |
37401 is seen working 6K69 Glenfinnan-Fort William at Corpach - 10/04/2009 | 37401 is seen working 6K69 Glenfinnan-Fort William out of Glenfinnan in a 'bright spell'- 10/04/2009 | 37401 is seen working 1Z25 Mallaig - Fort William at Glenfinnan - 11/04/2009 | 37401 and 37670 are seen working 1Z17 Fort William - Oban at Achallader - 12/04/2009 |
37401 and 37670 are seen working 1Z17 Fort William - Oban west of Spean Bridge - 12/04/2009 | 37401 is seen working 1Z38 Parkandillack-Par near Foxhole on the Parkandillack branch - 16/05/2009 | 37401 and 37670 are seen leading 1Z37 Crewe-Parkandillack west at Langstone Rock, Dawlish - 16/05/2009 | 37401 is seen leading 2C32 05:15 Carlisle-Barrow south at Seascale just only moments after the shadows cleared the line - 08/08/2015 |
37401 is seen on 2C41 08:45 Barrow-Carlisle at Lowca - 08/08/2015 | 37401 is seen leading 2C48 11:56 Carlisle-Lancaster south at Lowca - 08/08/2015 | 37401 is seen leading 2C48 11:56 Carlisle-Lancaster south at Hest Bank - 08/08/2015 | 37401 is seen leading 1Z37 Chester-Bournemouth south at Didcot North Junction - 22/08/2015 |
37401 is seen leading 1Z37 Chester-Bournemouth south at Banbury - 22/08/2015 | 37401 is seen leading 2C47 17:31 Barrow-Carlisle north at Bootle - 21/04/2016 | 37401 is seen leading 2C41 14:37 Barrow in Furness-Carlisle north at Nethertown - 01/07/2016 | 37401 'Mary Queen of Scots' is seen working 2C41 14:37 Barrow-Carlisle away from Millom - 26/08/2016 |
37401 is seen leading 2C33 05:46 Barrow-Carlisle north at Cummersdale - 17/09/2016 | 37401 is seen leading 2C47 10:04 Preston-Barrow west at Pennington - 19/09/2016 | 37401 is seen leading 2C41 08:45 Barrow-Carlisle into Green Road - 05/11/2016 | 37401 is seen pushing 2C48 11:56 Carlisle-Lancaster east over Levens Viaduct - 05/11/2016 |
37401 is seen leading 2C47 10:04 Preston-Barrow west away from Kents Bank - 13/02/2017 | 37401 is seen leading 2C41 14:37 Barrow-Carlisle passing Nethertown - 13/02/2017 | 37401 'Mary Queen of Scots' is seen leading 2C41 08:45 Barrow-Carlisle north at Lowca - 22/04/2017 | 37401 is seen leading 2C33 05:46 Barrow-Carlisle north away from Parton - 18/07/2017 |
37401 is seen leading 2C33 05:46 Barrow-Carlisle north into Flimby - 18/07/2017 | 37401 is seen leading 2C47 17:31 Barrow-Carlisle north into St Bees - 24/07/2017 | 37401 'Mary Queen of Scots' is seen working 2C31 17:31 Lancaster-Barrow crossing Carlisle Bridge over the River Lune leaving Lancaster - 29/07/2017 | 37401 'Mary Queen of Scots' is seen working 2C31 17:31 Lancaster-Barrow at Pennington having lost 40 minutes between Arnside and Ulvreston - 12/08/2017 |
37401 'Mary Queen of Scots' is seen leading 5Z37 Barrow-Carlisle via Carnforth north in the Lune Gorge - 13/08/2017 | 37401 is seen leading 2C31 17:31 Lancaster-Barrow west over Levens Viaduct - 26/08/2017 | 37401 'Mary Queen of Scots' is seen leading 2C47 10:04 Preston-Barrow west at Grange over Sands - 26/01/2018 | 37401 'Mary Queen of Scots' is seen leading 2C47 10:04 Preston-Barrow west at Furness Abbey - 20/02/2018 |
37401 'Mary Queen of Scots' is seen leading 6Z37 Doncaster Roberts Road-Carlisle Kingmoor flask wagons off repair west at Milton - 05/06/2023 | 37402 is seen leading 2C42 Carlisle-Barrow south away from Kirkby in Furness - 03/06/2015 | 37402 is seen leading 2C34 Carlisle-Barrow south at Eskmeals Viaduct - 04/06/2015 | 37402 is seen leading 2C47 17:31 Barrow-Carlisle north away from Whitehaven - 05/07/2016 |
37402 is seen working 2C47 17:31 Barrow-Carlisle north at Park South Junction - 18/07/2016 | 37402 is seen pushing 2C34 14:35 Carlisle-Barrow away from Askam in Furnes - 18/07/2016 | 37402 is leading 2C47 17:31 Barrow-Carlisle away from Kirkby in Furness - 26/08/2016 | 37402 is seen leading 2C41 14:37 Barrow-Carlisle north at Millom - 05/10/2016 |
37402 is seen leading 2C41 08:45 Barrow-Carlisle west into Millom - 21/01/2017 | 37402 is seen leading 2C49 11:40 Barrow-Carlisle away from Millom - 13/02/2017 | 37402 is seen on the rear of 2C34 14:35 Carlisle-Barrow passing Nethertown - 13/02/2017 | 37402 is seen leading 2C49 11:40 Barrow in Furness-Carlisle north at Lady Hall - 27/03/2017 |
37402 is seen leading 2C47 17:31 Barrow in Furness-Carlisle north at Holmgate Farm near Bootle - 27/03/2017 | 37402 is seen leading 2C33 05:46 Barrow-Carlisle north at Parton - 22/04/2017 | 37402 is seen leading 2C47 17:31 Barrow-Carlisle north at St Bees - 24/04/2017 | 37402 is leading 2C41 14:37 Barrow-Carlisle north at Nethertown - 24/07/2017 |
37402 is seen leading 2C47 17:31 Barrow-Carlisle north at Park South Junction - 12/08/2017 | 37402 is seen leading 2C49 11:40 Barrow-Carlisle north leaving Millom - 28/09/2017 | 37402 is seen leading 2C47 10:04 Preston-Barrow west away from Kents Bank - 02/11/2017 | 37402 is seen leaidng 2C49 11:40 Barrow-Carlisle west over Duddon Viaduct - 26/01/2018 |
37402 is seen working 2C31 17:31 Lancaster-Barrow west at Cark - 27/01/2018 | 37402 is seen leading 2C41 14:37 Barrow-Carlisle north at Holmgate Farm near Bootle - 01/02/2018 | 37402 is seen leading 2C41 14:37 Barrow-Carlisle north at Holmgate Farm near Bootle - 13/03/2018 | 37402 'Stephen Middlemore' is seen leading 2C47 17:31 Barrow-Carlisle north at Syke Beck Farm - 20/04/2018 |
37402 'Stephen Middlemore' is seen leading 2C47 17:31 Barrow-Carlisle north into Harrington - 20/04/2018 | 37402 'Stephen Middlemore' is seen leading 2C41 08:45 Barrow-Carlisle north at Bull Gill east of Maryport- 21/04/2018 | 37402 is seen leading 2C41 08:45 Barrow-Carlisle north at Ormsgill - 19/05/2018 | 37402 is seen working the final loco hauled east of Barrow on the Cumbrian Coast 2C31 17:31 Lancaster-Barrow west at Pennington - 19/05/2018 |
37402 'Stephen Middlemore' is seen leading 2C35 05:50 Barrow-Carlisle north into St Bees - 28/05/2018 | 37402 'Stephen Middlemore' is seen leading 2C45 09:02 Barrow-Carlisle north at Carl Cross south of Kirkby in Furness - 30/06/2018 | 37402 'Stephden Middlemore' is seen leading 2C45 09:02 Barrow-Carlisle north at Parton - 07/07/2018 | 37402 'Stephden Middlemore' is seen pushing 2C40 06:16 Carlisle-Barrow south at Caulderton - 07/07/2018 |
37402 'Stephen Middlemore' and 37409 'Lord Hinton' are seen leading 1Z29 Aviemore-Eastleigh south at Crubenmore - 22/04/2019 | 37402 'Stephen Middlemore' and 37409 'Lord Hinton' are seen leading 1Z29 Aviemore-Eastleigh south at Whitemoss - 22/04/2019 | 37402 'Stephen Middlemore' and 37409 'Lord Hinton' are seen leading 1Z29 Aviemore-Eastleigh south at Enterkinfoot - 22/04/2019 | 37402 'Stephen Middlemore' is seen leading 1Q78 Inverness-Inverness returning from Wick over the Helmsdale River south of Kinbrace - 09/08/2020 |
37403 is seen working 2C41 14:37 Barrow-Carlisle north at Nethertown - 08/08/2016 | 37403 is seen pushing 2C42 17:37 Carlisle-Barrow into St Bees - 08/08/2016 | 37403 is seen leading 2C47 17:31 Barrow-Carlisle north near Bootle - 24/08/2016 | 37403 is seen pushing a late 2C34 14:35 Carlisle-Barrow south over Eskmeals Viaduct - 24/08/2016 |
37403 is seen leading 2C47 17:31 Barrow-Carlisle north at Foxfield - 05/10/2016 | 37403 is seen leading 2C47 10:04 Preston-Barrow west away from Grange over Sands - 06/10/2016 | 37403 is seen leading 5C47 13:00 Preston-Barrow west over Levens Viaduct - 20/01/2017 | 37403 'Isle of Mull' is seen leading 2C47 10:04 Preston-Barrow west at Pennington - 28/09/2017 |
37403 'Isle of Mull' is seen leading 2C47 10:04 Preston-Barrow west at Grange over Sands - 28/11/2017 | 37403 'Isle of Mull' is seen pushing 2C34 14:33 Carlisle-Barrow south over the River Mite at Ravenglass - 06/01/2018 | 37403 'Isle of Mull' is seen leading 2C45 11:38 Barrow-Carlisle at Lady Hall - 06/01/2018 | 37403 'Isle of Mull' is seen pushing 2C40 08:42 Carlisle-Barrow away from Millom - 06/01/2018 |
37403 is seen pushing 2C34 14:35 Carlisle-Barrow south over the River Mite at Ravenglass - 01/02/2018 | 37403 'Isle of Mull' is seen leading 2C41 14:37 Barrow-Carlisle north at High Sellafield - 20/03/2018 | 37403 'Isle of Mull' is seen leading 2C33 15:31 Barrow-Carlisle north away from Sellafeild - 10/10/2018 | 37403 'Isle of Mull' is seen leading 1Z37 Linlithgow-Inverness north away from Carrbridge - 27/10/2018 |
37403 'Isle of Mull' is seen leading 1Z37 Linlithgow-Inverness north at Cuaich - 27/10/2018 | 37403 'Isle of Mull' is seen leading 1Z37 Linlithgow-Inverness north along the Fife Coast between Burtisland and Kinghorn - 27/10/2018 | 37403 'Isle of Mull' is seen leading 1Z37 Linlithgow-Inverness climbing Drumochter Summit in Glen Garry - 27/10/2018 | 37405 is seen here at Rhymney waiting to work back to Cardiff - 19/02/2005 |
37405 stands at Caerphilly for the last time on what was meant to be the last day of 37s on the line - 10/12/2005 | 37405 is seen on the rear of 3Z05 DerbyR.T.C-Eastleigh Railway at Lowe Bailsdeon - 20/10/2014 | 37405 is seen leading 2P21 13:17 Great Yarmouth-Norwich away from Great Yarmouth with 37424 on the back - 27/12/2016 | First sunny shot since June sees 37405 leading 6Z37 Warrington Arpley-Workington Docks empty slurry tanks north away from Millom - 04/09/2023 |
37406 leads 37417 at Glen Lochy (on the Oban line west of Tyndrum) with the Northern Belle running as 1Z54 from Edinburgh to Oban - 13/08/2006 | 37406 is seen working 1Z37 to Gloucester past Coedkernew - 04/11/2006 | 37406 is seen leading a slightly late 2Z75 Bridgend-Cardiff shuttle past Miskin if it has been on time it would of been in half sun - 11/11/2006 | 37406 is seen again this time waiting to leave London Bridge with 1Z42 - 20/01/2007 |
37406 is seen leading 1Z38 accross the Balcombe viaduct - 20/01/2007 | 37406 is seen waiting to leave Cannon Street with 1Z40 - 20/01/2007 | 37406 (due to 67007 failing in the morning) is seen here waiting to Leave perth with a late 1M16 (Inverness sleeper) - 09/04/2007 | 37406 leading 37422 are seen at Lower Basildon rarely powering 6M33 - 14/05/2007 |
37407 'Blackpool Tower' is seen leading 5Z47 Skipton-Appleby Sidings north at Selside - 03/08/2020 | In just about half sun 37408 'Loch Rannoch' is seen powering away from Ystrad Mynach with a Cardiff bound service - 14/05/2005 | 37409 and 37607 are seen leading 1Z32 Partick-Fort William north at Achallader - 30/03/2013 | 37409 and 37607 are seen leading 1Z32 Partick-Fort William north at Achnabobane - 30/03/2013 |
37409 and 37607 are seen leading 1Z34 Springburn-Pitlochry north at Blackford - 31/03/2013 | 37409 is seen leading 2C47 17:31 Barrow-Carlisle north at St Bees - 07/08/2015 | 37409 is seen leading 1Z40 Fort William-Oban west at Connel Ferry - 24/04/2016 | 37409 and 37610 are seen leading 1Z40 Fort William-Oban south at Achallader - 24/04/2016 |
37409 is seen working a slightly late 2C47 17:31 Barrow-Carlisle away from St Bees - 08/08/2016 | 37409 is seen leading 2C49 11:40 Barrow-Carlisle away from Millom - 01/11/2016 | 37409 'Lord Hinton' and 37402 'Stephen Middlemore' are seen leading 1Z26 Aviemore-Thurso north away from Forsinard - 21/04/2019 | 37410 is seen leading 2Z37 past Coedkernew returning from Gloucester - 04/11/2006 |
37410 is seen leading 2Z53 Gloucester-Cardiff at Coedkernew - 04/11/2006 | 37410 is seen leading 2Z59 past Purton in a lucky lucky of slightly too head on sun - 25/11/2006 | 37410 is seen waiting to leave Waterloo with 1Z43 - 20/01/2007 | 37410 is seen passing Spittal with 6B44 - 06/04/2007 |
37410 is seen with 1Z38 as it passes Tonfanau in evening sun - 19/05/2007 | 37410 is seen passing Criccieth with 1Z37 - 19/05/2007 | 37410 is seen leading 6F18 at Rhosneigr - 20/10/2007 | 37410 and 37417 are seen leading 1Z37 near Whitchurch - 01/12/2007 |
After running round 37411 is seen waiting to depart Rhymney with a service back to Cardiff - 19/02/2005 | 37411 is seen before running round Rhymney - 19/02/2005 | BR Green Liviered 37411 seen here coming into a sunny Gilfach Fargoed after leaving Bargoed - 22/10/2005 | 37411 stands at Cardiff Central waiting to leave with a Rhymney service (note the covered nameplate) - 26/11/2005 |
During the 'farewell' gala in December 2005 37411 is seen here powering downgrade out of Ystrad Mynach working 1Z33 12:15 Rhymney-Cardiff - 4/12/2005 | 37411 now returns to Cardiff working the 11:15 Rhymney-Cardiff (for the final time?) | On the last day of loco hauled operation on the line 37411 storms upgrade into Pontlottyn with 10:59 Cardiff-Rhymney. By the time the next 37 came up an hour later the sun had disappeared behind the hill due to the low December sun. | 37411 and 37425 are seen waiting to leave Banbury with 1Z39 (Despite chasing this railtour about all day the night shot was the only half decent shot due to full gloom all day) - 17/02/2007 |
37416 is seen waiting to leave Edinburgh with 1Y11 - 04/03/2006 | 37417 is seen ready to leave Edinburgh with 1Y11 to Fort William - 06/05/2006 | 37417 is seen on the return of the Nothern Belle tour from Oban leading 37406 over Loch Awe as it crosses the Dalmally viaduct (just after the sun had set due to a late departure from Oban) - 13/08/2006 | 37417 and 37410 are seen working 1Z39 at Skipton - 01/12/2007 |
37417 and 37401 are seen working 1Z70 Blackburn-Cardiff (via the Heart of Wales) south at Wistanstow - 12/04/2008 | 37417 and 37401 are seen working 1Z37 Crewe-Thameshaven east near March - 26/04/2008 | 37417 is seen working 6F42 Blackburn-Warrington south at Winwick Junction - 07/5/2008 | 37417 and 37401 are seen working 6F67 Dowlow-Warrington at Chinley - 08/05/2008 |
37417 and 37401 are seen leading 1Z37 Peterborough-Blaenau Ffestiniog west of Roman Bridge - 31/05/2008 | 37417 is seen working 6F18 Holyhead RTZ-Warrington at Valley - 1/11/2008 | 37419 is now seen an hour later (from the shot of 411) as it leaves Ystrad Mynach with 1Z37 13:35 Rhymney-Cardiff - 4/12/2005 | 37419 is seen leading 2C32 Carlisle-Preston south at Nethertown - 04/06/2015 |
37419 'Carl Haviland' is seen leading 2P18 10:36 Norwich-Great Yarmouth east at Whitlingham Junction - 08/11/2018 | 37419 'Carl Haviland' is seen leading 2P20 12:36 Norwich-Great Yarmouth into Great Yarmouth - 08/11/2018 | 37419 'Carl Haviland' is seen leading 1Q77 Mossend-Inverness north climbing Drumochter Summit at Dalnacardoch with 37405 dead on the rear - 07/09/2019 | 37419 'Carl Haviland' is seen leading 1Q77 Mossend-Inverness cresting Slochd Summit with 37405 dead on the rear - 07/09/2019 |
37419 ''Carl Haviland'' is seen leading 1Q78 Inverness-Inverness via Thurso and Wick test train north east of Lairg with 37402 on the rear - 09/08/2020 | 37419 ''Carl Haviland'' is seen leading 1Q78 Inverness-Inverness returning out of Thurso heading to Wick with 37419 on the rear - 09/08/2020 | 37421 is seen leading 1Q79 Inverness-Mossend south at Crubenmore with 37057 on the rear - 17/04/2017 | 37421 is seen leading 1Q74 Carlisle-Mossend north at Castle Hill - 06/06/2018 |
37422 and 37410 are seen leading 1Z37 past into Miskin - 14/04/2007 | 37422 and 37410 are seen leading 1Z37 into Onllwyn - 14/04/2007 | 37422 is seen leading 1Z37 to Uckfield passing Edenbridge town with 37401 on the rear - 02/02/2008 | 37422 is seen leading 1Z38 to East Grinstead at Oxted - 02/02/2008 |
37422 and 37417 are seen powering 1Z26 Edinburgh-Oban west near Connel Ferry -12/07/2008 | 37422 is seen leaving Great Yarnmouth with 2P33 18:17 Great Yarmouth-Norwich - 28/08/2015 | 37422 is seen leading 2C47 17:31 Barrow in Furness-Carlisle north at Foxfield - 12/04/2017 | 37422 is seen on the rear of 2C42 17:37 Carlisle-Barrow heading away from St Bees - 24/04/2017 |
37422 is seen leading 2C33 15:31 Barrow-Carlisle north at Nethertown - 28/09/2018 | 37422 is seen leading 3J11 Carlisle-Carlisle east along the Little North Western at Eldroth with 37424 on the rear - 22/10/2018 | 37423 and 37069 are seen leading 1Z45 Oban-Dumbarton at Taynuilt - 22/03/2008 | 37423 and 37608 are seen leading 1Z50 Glasgow Central-Fort William past Achallader where sadly the sun failed appear - 13/07/2008 |
37423 is seen leading 3J96 past Penmaenmawr - 20/10/2008 | A bit of a rubbish shot of 37423 leading 3J96 exiting a very shadowy Penmaenbach Tunnel (why can't it be TnT and always return early this year!) - 22/10/2008 | 37423 and 37607 are seen leading 1Z59 Bristol-Newtown west near Welshpool - 05/06/2010 | 37423 and 37601 are seen leading 6M56 Berkeley-Crewe flasks north at Badgewoeth - 01/11/2011 |
37423 and 37402 are seen leading 1Z37 Stafford-Swanage east at Bathampton Junction - 13/06/2014 | 37423 and 37402 are seen leading 1Z38 Swanage Stafford north at Furzerbrook - 13/06/2014 | 37423 and 37402 are seen leading 1Z38 Swanage Stafford north at Corfe Castle - 13/06/2014 | 37423 is seen leaidng 2C40 Carlisle-Barrow-in-Furness south at Parton - 30/05/2015 |
37423 is working 2C40 08:42 Carlisle-Barrow south at Lowca - 08/08/2015 | 37423 is seen leading 2C47 17:31 Barrow-Carlisle away from Barrow in Furness - 29/06/2016 | 37423 is seen pushing 2C34 14:35 Carlisle-Barrow into Barrow - 29/06/2016 | 37423 is seen leading 2C31 17:31 Lancaster-Barrow west at Swarthmoor - 02/07/2016 |
37423 'Spirt of Lakes' is seen leading 1Q82 Carlisle-Blackpool south at Parton with 37402 on the rear - 23/05/2019 | 37423 is seen leading 1Q47 Derby-Carlisle north over the River Lune in Lancaster - 14/04/2020 | 37424 is seen leading 2P18 10:36 Norwich-Great Yarmouth east at Brundall Gardens with 37405 on the rear - 27/12/2016 | 37424 is seen leading 2P20 12:36 Norwich-Great Yarmouth into Great Yarmouth with 37405 on the rear - 27/12/2016 |
