The scenic route from Carnforth to Carlisle via Barrow in Furness and Whitehaven.
50007 and 50049 are seen leading 1Z52 Carlisle-Birmingham International south between Silverdale and Carnforth - 14/04/2018 | 37069 with 37259 on the rear are seen leading 6C51 Sellafield-Heysham south near Arnside - 24/08/2016 | 57312 is seen on the rear of 1Z52 Chester-Barrow in Furness crossing Arnside Viaduct - 10/09/2016 | 45690 'Leander' is seen working 1Z87 Carlisle-London Euston south over Arnside Viaduct - 30/09/2017 |
37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south over Arnside Viaduct - 15/10/2021 | 37403 'Isle of Mull' is seen leading 2C47 10:04 Preston-Barrow west at Grange over Sands - 28/11/2017 | 37401 'Mary Queen of Scots' is seen leading 2C47 10:04 Preston-Barrow west at Grange over Sands - 26/01/2018 | 37603 and 37602 are seen leading 6K73 08:49 Sellafield-Crewe east through Grange Over Sands - 05/11/2016 |
37424 'Avro Vulcan XH558' is seen leadng 2C47 10:04 Preston-Barrow west into Grange over Sands - 02/02/2018 | 37403 is seen leading 2C47 10:04 Preston-Barrow west away from Grange over Sands - 06/10/2016 | 37612 and 37610 are seen leading 6C53 Crewe-Sellafield west past Grange over Sands - 02/11/2016 | 37401 is seen leading 2C47 10:04 Preston-Barrow west away from Kents Bank - 13/02/2017 |
37402 is seen leading 2C47 10:04 Preston-Barrow west away from Kents Bank - 02/11/2017 | 68025 'Superb' and 68016 'Fearless' are seen leading 6K73 Sellafield-Crewe south at Kents Bank - 17/03/2018 | 37424 'Avro Vulcan XH558' at Cark leading 2C31 17:31 Lancaster-Barrow - 06/01/2018 | 37402 is seen working 2C31 17:31 Lancaster-Barrow west at Cark - 27/01/2018 |
37401 is seen pushing 2C48 11:56 Carlisle-Lancaster east over Levens Viaduct - 05/11/2016 | 37403 is seen leading 5C47 13:00 Preston-Barrow west over Levens Viaduct - 20/01/2017 | 37401 is seen leading 2C31 17:31 Lancaster-Barrow west over Levens Viaduct - 26/08/2017 | 37423 is seen leading 2C31 17:31 Lancaster-Barrow west at Swarthmoor - 02/07/2016 |
37401 is seen leading 2C47 10:04 Preston-Barrow west at Pennington - 19/09/2016 | 37401 'Mary Queen of Scots' is seen working 2C31 17:31 Lancaster-Barrow at Pennington having lost 40 minutes between Arnside and Ulvreston - 12/08/2017 | 37403 'Isle of Mull' is seen leading 2C47 10:04 Preston-Barrow west at Pennington - 28/09/2017 | 57316 is seen leading 1Z16 Nottingham-Carlisle west at Pennington - 19/05/2018 |
37402 is seen working the final loco hauled east of Barrow on the Cumbrian Coast 2C31 17:31 Lancaster-Barrow west at Pennington - 19/05/2018 | 68006 'Daring' is seen leaidng 6C52 Heysham-Sellafield nuclear flask west at Pennington with 68002 on the rear - 17/06/2021 | 68016 and 68018 are seen leading 6K73 Sellafield-Crewe east at Lindal in Furness - 19/05/2018 | 37425 is seen leading 2C47 10:04 Preston-Barrow west out of Furness Abbey Tunnel - 07/11/2016 |
37424 is seen leading 5C41 12:40 Carnforth-Barrow in Furness west at Furness Abbey - 27/03/2017 | 37401 'Mary Queen of Scots' is seen leading 2C47 10:04 Preston-Barrow west at Furness Abbey - 20/02/2018 | 37423 is seen leading 2C47 17:31 Barrow-Carlisle away from Barrow in Furness - 29/06/2016 | 37423 is seen pushing 2C34 14:35 Carlisle-Barrow into Barrow - 29/06/2016 |
37425 is seen leading 2C47 17:31 Barrow-Carlisle away from Barrow in Furness - 24/06/2017 | 68016 and 68018 are seen leading 6K73 Sellafield-Crewe south at Ormsgill - 19/05/2018 | 68001 and 68027 are seen leading 6C53 Crewe-Sellafield north at Ormsgill - 19/05/2018 | 37402 is seen leading 2C41 08:45 Barrow-Carlisle north at Ormsgill - 19/05/2018 |
37069 and 37259 are seen working 6K73 Sellafield-Crewe south at Park South Junction - 18/07/2016 | 37402 is seen working 2C47 17:31 Barrow-Carlisle north at Park South Junction - 18/07/2016 | 37402 is seen leading 2C47 17:31 Barrow-Carlisle north at Park South Junction - 12/08/2017 | 68003 is seen leading the final loco hauled 2C47 17:31 Barrow-Carlisle north at Park South Junction - 19/05/2018 |
68017 is seen leading the final loco hauled 2C31 14:33 Carlisle-Barrow south at Park South Junction - 19/05/2018 | 37402 is seen pushing 2C34 14:35 Carlisle-Barrow away from Askam in Furnes - 18/07/2016 | 68003 'Astute' and 68018 'Vigilant' are seen leading 6K73 Sellafield-Crewe nuclear flasks south at Dunnerholme - 13/04/2021 | 37254 'Cardiff Canton' is seen leading 1Q82 Carlisle-Blackpool North south at Dunnerholme with 37175 on the rear - 17/06/2021 |
37402 'Stephen Middlemore' is seen leading 2C45 09:02 Barrow-Carlisle north at Carl Cross south of Kirkby in Furness - 30/06/2018 | 88002 and 88008 are seen leading 6C53 Crewe-Sellafield north at Carl Cross south of Kirkby in Furness - 30/06/2018 | 20313 and 20310 are seen leading 6C53 Crewe-Sellafield north at Kirkby in Furness - 09/07/2008 | 37402 is seen leading 2C42 Carlisle-Barrow south away from Kirkby in Furness - 03/06/2015 |
37402 is leading 2C47 17:31 Barrow-Carlisle away from Kirkby in Furness - 26/08/2016 | 37218 is seen leading an early 6C52 Heysham-Sellafield north at Foxfield - 05/10/2016 | 37609 is seen leading 6C51 Sellafield-Heysham south at Foxfield - 05/10/2016 | 37403 is seen leading 2C47 17:31 Barrow-Carlisle north at Foxfield - 05/10/2016 |
37059 is seen leading 6C52 Heysham-Sellafield north at Foxfield with 37069 on the rear - 12/04/2017 | 37422 is seen leading 2C47 17:31 Barrow in Furness-Carlisle north at Foxfield - 12/04/2017 | 68029 is seen leading 6C52 Heysham-Sellafield north at Foxfield - 20/07/2017 | 66591 is seen leading 6Y52 Bootle-Crewe south at Foxfield - 01/12/2019 |
37116 is seen leading 1Q47 Derby-Carlisle north at Foxfield with 37025 on the rear- 16/03/2021 | 37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south at Millom - 15/10/2021 | 57311 is seen leading 3Z52 Barrow-Ravenglass '3 Peaks' ECS north at Foxfield - 28/06/2024 | 37425 is seen leading 2C49 11:40 Barrow-Carlisle west over Duddon Viaduct - 05/11/2016 |
37402 is seen leaidng 2C49 11:40 Barrow-Carlisle west over Duddon Viaduct - 26/01/2018 | 37402 is seen leading 2C49 11:40 Barrow in Furness-Carlisle north at Lady Hall - 27/03/2017 | 37403 'Isle of Mull' is seen leading 2C45 11:38 Barrow-Carlisle at Lady Hall - 06/01/2018 | 37401 is seen leading 2C41 08:45 Barrow-Carlisle into Green Road - 05/11/2016 |
37402 is seen leading 2C41 08:45 Barrow-Carlisle west into Millom - 21/01/2017 | 37403 'Isle of Mull' is seen pushing 2C40 08:42 Carlisle-Barrow away from Millom - 06/01/2018 | 68006 'Daring' is seen leading 6C52 Heysham-Sellafield nuclear flasks north into Millon with 68016 on the rear - 13/04/2021 | 37116 is seen leading 1Q47 Derby-Carlisle test train north into Millom with 37421 on the rear - 13/04/2021 |
37409 is seen leading 2C49 11:40 Barrow-Carlisle away from Millom - 01/11/2016 | 37402 is seen leading 2C49 11:40 Barrow-Carlisle away from Millom - 13/02/2017 | 37402 is seen leading 2C49 11:40 Barrow-Carlisle north leaving Millom - 28/09/2017 | 37401 'Mary Queen of Scots' is seen working 2C41 14:37 Barrow-Carlisle away from Millom - 26/08/2016 |
37402 is seen leading 2C41 14:37 Barrow-Carlisle north at Millom - 05/10/2016 | 68005 and 68001 are seen leading 6C77 12:25 Barrow Marine-Sellafielld loaded Nuclear Waste with 68021 on the rear leaving Millom - 01/11/2016 | 37424 is seen leading 2C41 14:37 Barrow in Furness-Carlisle north away from Millom - 27/03/2017 | First sunny shot since June sees 37405 leading 6Z37 Warrington Arpley-Workington Docks empty slurry tanks north away from Millom - 04/09/2023 |
37424 'Avro Vulcan XH558' is seen pushing 2C48 11:56 Carlisle-Lancaster into Millom - 06/01/2018 | 68025 is seen leading 6C51 Sellafield-Heysham south at Kirksanton - 20/03/2018 | 66506 'Crewe Regeneration' is seen leading 6Y51 Bootle-Crewe south at Kirksanton - 01/12/2019 | 37688 is seen leading 2C47 Barrow-Carlisle north at Bootle - 03/06/2015 |
37609 is seen leading 2C47 Barrow-Carlisle north at Bootle - 04/06/2015 | 37401 is seen leading 2C47 17:31 Barrow-Carlisle north at Bootle - 21/04/2016 | 37259 with 37069 on the rear are seen leading 6C52 Heysham-Sellafield north near Bootle - 24/08/2016 | 37403 is seen leading 2C47 17:31 Barrow-Carlisle north near Bootle - 24/08/2016 |
37605 and 37059 are seen leading 6K73 Sellafield-Crewe south near Bootle - 24/08/2016 | 37425 is seen leading 2C41 14:37 Barrow-Carlisle north nearing Bootle - 01/11/2016 | 37402 is seen leading 2C47 17:31 Barrow in Furness-Carlisle north at Holmgate Farm near Bootle - 27/03/2017 | 37425 is seen leading a late 2C47 17:31 Barrow-Carlisle north at Holmgate Farm near Bootle - 09/05/2017 |
37116 is seen leading 1Q18 Derby-Carlisle north at Holmgate Farm near Bootle - 09/05/2017 | 37402 is seen leading 2C41 14:37 Barrow-Carlisle north at Holmgate Farm near Bootle - 01/02/2018 | 37402 is seen leading 2C41 14:37 Barrow-Carlisle north at Holmgate Farm near Bootle - 13/03/2018 | 66433 is seen leading 6C21 Drigg-Barrow Docks empty stone south at Holmgate Farm, Bootle - 20/03/2018 |
50007 and 50049 are seen leading 1Z52 Carlisle-Birmingham International south at Holmgate Farm near Bootle - 14/04/2018 | 37402 'Stephen Middlemore' is seen leading 2C47 17:31 Barrow-Carlisle north at Syke Beck Farm - 20/04/2018 | 37402 is seen leading 2C34 Carlisle-Barrow south at Eskmeals Viaduct - 04/06/2015 | 37306 is seen leading 6K73 Seallafield-Crewe south at Eskmeals Viaduct - 04/06/2015 |
37604 and 37069 are seen leading 6K73 Sellafield-Crewe south over Eskmeals Viaduct - 21/04/2016 | 37403 is seen pushing a late 2C34 14:35 Carlisle-Barrow south over Eskmeals Viaduct - 24/08/2016 | 66432 and 66425 are seen working 6K73 Sellafield-Crewe south over Eskmeals Viaduct - 14/09/2016 | 37602 is seen leading 6K73 Sellafield-Crewe south over Eskmeals Viadcuts - 27/03/2017 |
37716 and 37218 are seen leading 6K73 Sellafield-Crewe south over Eskmeals Viadct - 24/04/2017 | 68018 'Vigilant' is seen leading 2C34 14:35 Carlisle-Barrow south at Eskmeals Viaduct - 13/03/2018 | 37403 'Isle of Mull' is seen pushing 2C34 14:33 Carlisle-Barrow south over the River Mite at Ravenglass - 06/01/2018 | 37403 is seen pushing 2C34 14:35 Carlisle-Barrow south over the River Mite at Ravenglass - 01/02/2018 |
66302 is seen leading 6C21 Drigg-Barrow Docks via Sellafield south at Seascale - 11/04/2018 | 37401 is seen leading 2C32 05:15 Carlisle-Barrow south at Seascale just only moments after the shadows cleared the line - 08/08/2015 | 68017 'Hornet' is seen leading 2C47 17:31 Barrow-Carlisle north away from Seascale - 03/04/2018 | 66421 'Gresty Bridge TMD' is seen leaading 6Z21 Drigg-Barrow Docks via Sellafield south at Seascale with 66091 bringing up the rear - 24/08/2020 |
37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south at Seascale - 15/10/2021 | 37667 and 37688 are seen working 1Z72 at Sellafield - 08/03/2008 | 37403 'Isle of Mull' is seen leading 2C41 14:37 Barrow-Carlisle north at High Sellafield - 20/03/2018 | 37403 'Isle of Mull' is seen leading 2C33 15:31 Barrow-Carlisle north away from Sellafeild - 10/10/2018 |
88010 'Aurora' and 88007 'Electra' are seen leading 6K74 Sellafield-Crewe via Penrith north away from Sellafield - 10/10/2018 | 37425 'Concrete Bob' is seen leading 2C59 14:52 Barrow-Carlisle north away from Sellafeild - 10/10/2018 | 68018 'Vigilant' is seen leading 2C34 14:35 Carlisle-Barrow south at Braystones - 20/03/2018 | 37419 is seen leading 2C32 Carlisle-Preston south at Nethertown - 04/06/2015 |
37401 is seen leading 2C41 14:37 Barrow in Furness-Carlisle north at Nethertown - 01/07/2016 | 37402 is seen on the rear of 2C34 14:35 Carlisle-Barrow passing Nethertown - 13/02/2017 | 56312 is seen leading 1Z48 Carlisle-Shrewsbury along the Cumbrian Coast Line at Nethertown - 17/10/2009 | 37425 is seen leading 2C41 14:37 Barrow-Carlisle north at Nethertown - 21/04/2016 |
37403 is seen working 2C41 14:37 Barrow-Carlisle north at Nethertown - 08/08/2016 | 37401 is seen leading 2C41 14:37 Barrow-Carlisle passing Nethertown - 13/02/2017 | 37402 is leading 2C41 14:37 Barrow-Carlisle north at Nethertown - 24/07/2017 | 68023 'Achilles' is seen leading 1Z89 Carlisle-Norwich Nenta Railtour south at Nethertown - 21/04/2018 |
37422 is seen leading 2C33 15:31 Barrow-Carlisle north at Nethertown - 28/09/2018 | 37510 and 37800 with 57312 providing the ETH are seen leading 1Z30 Workington-Chesterfield south at Nethertown - 28/08/2021 | 68009 'Titan' and 68003 'Astute' are seen leading 6K74 Sellafield-Crewe via Penrith north at Nethertown - 27/03/2023 | 56078 is seen leading 6Z88 Drigg-Port of Workingotn north past Nethertown - 27/03/2023 |
68017 'Hornet' is seen leading 2C40 06:16 Carlisle-Barrow south at Coulderton - 28/05/2018 | 88006 'Juno' and 88001 'Revolution' are seen leading 6C22 Carlisle Kingmoor-Sellafield south at Caulderton - 07/07/2018 | 37402 'Stephden Middlemore' is seen pushing 2C40 06:16 Carlisle-Barrow south at Caulderton - 07/07/2018 | 37409 is seen leading 2C47 17:31 Barrow-Carlisle north at St Bees - 07/08/2015 |
37259 and 37069 are seen working 6M60 Seaton-Sellafield south away from St Bees - 08/08/2016 | 37402 is seen leading 2C47 17:31 Barrow-Carlisle north at St Bees - 24/04/2017 | 66424 and 66434 are seen leading 6C46 Sellafield-Carlisle Kingmoor north at St Bees - 24/04/2017 | 37422 is seen on the rear of 2C42 17:37 Carlisle-Barrow heading away from St Bees - 24/04/2017 |
37401 is seen leading 2C47 17:31 Barrow-Carlisle north into St Bees - 24/07/2017 | 68004 'Rapid' is seen leading 2C34 14:35 Carlisle-Barrow south away from St Bees - 03/04/2018 | 37402 'Stephen Middlemore' is seen leading 2C35 05:50 Barrow-Carlisle north into St Bees - 28/05/2018 | 37409 is seen working a slightly late 2C47 17:31 Barrow-Carlisle away from St Bees - 08/08/2016 |
37403 is seen pushing 2C42 17:37 Carlisle-Barrow into St Bees - 08/08/2016 | 37402 is seen leading 2C47 17:31 Barrow-Carlisle north away from Whitehaven - 05/07/2016 | 37606 with 37612 and 37607 are seen leading 6C46 19:31 Sellafield-Carlisle north out of Whitehaven - 05/07/2016 | 68001 and 68026 are seen leading 6M60 Seaton-Sellafield flasks south at Redness Point - 24/07/2017 |
37423 is seen leaidng 2C40 Carlisle-Barrow-in-Furness south at Parton - 30/05/2015 | 66301 is seen leading 6K74 Sellafield-Crewe north at Parton - 30/05/2015 | 37425 is seen leading 2C33 05:46 Barrow-Carlisle north at Parton - 22/04/2016 | 37402 is seen leading 2C33 05:46 Barrow-Carlisle north at Parton - 22/04/2017 |
37401 is seen leading 2C33 05:46 Barrow-Carlisle north away from Parton - 18/07/2017 | 37402 'Stephden Middlemore' is seen leading 2C45 09:02 Barrow-Carlisle north at Parton - 07/07/2018 | 37423 'Spirt of Lakes' is seen leading 1Q82 Carlisle-Blackpool south at Parton with 37402 on the rear - 23/05/2019 | 88004 'Pandora' and 88007 'Electra' are seen leading 6M60 Seaton-Sellafield nuclear flask south at Parton - 23/05/2019 |
37612 and 37610 are seen leading 6K74 Sellafield-Crewe north at Lowca - 08/08/2015 | 37423 is working 2C40 08:42 Carlisle-Barrow south at Lowca - 08/08/2015 | 37401 is seen on 2C41 08:45 Barrow-Carlisle at Lowca - 08/08/2015 | 37401 is seen leading 2C48 11:56 Carlisle-Lancaster south at Lowca - 08/08/2015 |
37401 'Mary Queen of Scots' is seen leading 2C41 08:45 Barrow-Carlisle north at Lowca - 22/04/2017 | 66430 and 66422 are seen leading 6K74 Sellafield-Crewe via Penrith north at Lowca - 22/04/2017 | 68004 'Rapid' is seen leading 2C40 08:42 Carlisle-Barrow south at Lowca - 21/04/2018 | 68017 is seen leading 2C40 17:45 Carlisle-Barrow south at Parton - 28/05/2018 |
37611 is seen leading 2C41 Barrow-in-Furness to Carlisle north at Lowca - 30/05/2015 | 37425 is seen leading 2C41 08:45 Barrow-Carlisle north at Lowca - 17/09/2016 | 68003 'Astute' is seen leading 2C45 09:18 Barrow-Carlisle north at Lowca - 28/05/2018 | 37425 is seen leading 2C47 17:31 Barrow-Carlisle north into Harrington - 10/08/2017 |
37402 'Stephen Middlemore' is seen leading 2C47 17:31 Barrow-Carlisle north into Harrington - 20/04/2018 | 88002 and 88003 are seen leading 6M60 Seaton-Sellafield south at Harrington - 03/04/2018 | 37608 is seen working 6C42 Sellafield-Carlisle north at Derwent Junction - 17/12/2009 | 37259 is seen leading a failed 47790 on 2T10 Maryport-Workington at Siddick - 17/12/2009 |
57004 is seen leading 2T07 Workington-Maryport past the former site of St Helens Colliery station - 17/12/2009 | 37401 is seen leading 2C33 05:46 Barrow-Carlisle north into Flimby - 18/07/2017 | 56078 is seen leading 6Z87 Port of Workington-Drigg via Maryport north at Flimby - 27/03/2023 | 37259 is seen leading a failed 47790 on 2T13 Maryport-Workington leaving Maryport - 17/12/2009 |
37402 'Stephen Middlemore' is seen leading 2C41 08:45 Barrow-Carlisle north at Bull Gill east of Maryport- 21/04/2018 | 70816 is seen leading 6S48 Workington Docks-Abderdeen empty Calcium Carbonate slurry tanks east at Bull Gill east of Maryport - 15/04/2021 | 37401 is seen leading 2C33 05:46 Barrow-Carlisle north at Cummersdale - 17/09/2016 |
All Photos © Copyright Jonathan Lewis and may not be re-used without permission. Please e-mail jonathan@milepost39.co.uk if you require a high resolution image.