88001 'Revolution' is seen leading a well loaded 4Z48 Mossend-Daventry south at Docker - 01/01/2019 | 56090 and 56087 are seen leading 6E32 Preston Docks-Lindsey empty bitumen tanks approaching Hall Road Junction - 08/01/2019 | 56094 and 56113 are seen leading 6E32 Preston Docks-Lindsey empty bitumen tanks at Cherry Tree - 17/01/2019 | 66027 is seen leading 6E97 Newbiggin-Tees Dock empty Gysum south at Ribblehead - 17/01/2019 |
66304 is seen leading a well loaded 6K05 Carlisle-Crewe south on the final climb up to Ais Gill Summit - 17/01/2019 | 66712 is seen leading 4M00 Carlisle-Clitheroe empty cement south at Ribblehead - 23/01/2019 | 66742 is seen leading 6M37 Arcow-Pendleton via Blea Moor loaded aggregate south at Selside - 23/01/2019 | 66740 is seen leading 6S94 Wembley(Antwerp)-Irvine loaded china clay north at Waitby - 23/01/2019 |
66425 is seen leading 6K05 Carlisle-Crewe south at Waitby - 23/01/2019 | 70810 is seen leading 6J37 Carlisle-Chirk loaded logs south about to crest Aisgill Summit - 23/01/2019 | 56049 and 56094 are seen leading 6E32 Preston Docks-Lindsey empty bitumen tanks east Jack Green - 28/01/2019 | 66712 is seen leading 4M00 Carlisle-Clitheroe empty cement south at Newsholme - 28/01/2019 |
66305 with 66428 and 66526 dead behind are seen leading 6K05 Carlisle-Crewe south over Aisgill Summit - 28/01/2019 | 70810 is seen leading 6J37 Carlsile-Chirk south over Aisgill Summit - 28/01/2019 | 90045 and 90049 are seen leading 4S44 Daventry-Coatbridge north at Beck Foot - 28/01/2019 | 70801 is seen leading 6J37 Carlisle-Chirk south at Aisgill - 30/01/2019 |
90037 'Spirit of Dagenham' and 90040 are seen leading 4M25 Mossend-Daventry south at a frozen Beck Foot - 31/01/2019 | 66119 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south at Ribblehead - 31/01/2019 | 66723 'Chinook' is seen leading 6M38 Arcow-Bredbury via Blea Moor south at Ribblehead - 31/01/2019 | 66302 is seen leading a late 6K05 Carlisle-Crewe south at Greengates on the climb up to Aisgill Summit - 31/01/2019 |
70801 is seen leading 6J37 Carlisle-Chirk south at Greengates on the climb up to Aisgill Summit - 31/01/2019 | 90037 and 90040 are seen leading 4M25 Mossend-Daventry south at Docker - 02/02/2019 | 61306 'Mayflower' and 35018 'British India Line' are seen leading 1Z87 Carlisle-London Euston south at Greengates - 02/02/2019 | 66434 is seen leading 6K05 Carlisle-Crewe south on the final climb to Aisgill Summit - 04/02/2019 |
70801 is seen leading 6J37 Carlisle-Chirk loaded timber south at Lunds - 04/02/2019 | 90045 and 90049 are seen making light work of 4S44 Daventry-Coatbridge climbing up to Shap Summit at Salterwath - 04/02/2019 | 90044 and 90045 are seen leading 4Z49 Coatbridge-Daventry south climbing up to Shap Summit at Thrimby Grange - 09/02/2019 | 47501 'Craftsman' is seen leading 1Z37 Crewe-Fort William north over Docker Viaduct - 15/02/2019 |
88001 'Revolution' is seen leading a late 4S43 Daventry-Mossend north over Docker Viaduct - 15/02/2019 | 66782 is seen leading 6M37 Arcow-Pendleton through Ribblehead station - 15/02/2019 | 66303 is seen leading 6K05 Carlisle-Crewe south at Aisgill - 15/02/2019 | 70007 on hire to Colas is seen leading 6J37 Carlisle-Chirk south at Aisgill - 15/02/2019 |
43014 is seen leading 1Q17 Derby-Heaton north over the S&C at Waitby - 23/02/2019 | 56049 'Robin of Templecombe' and 56078 are seen leading 6E32 Preston-Lindsey empty bitumen tanks east at Lostock Hall Junction - 25/02/2019 | 70804 is seen leading 6J37 Carlisle-Chirk loaded timber south over Arten Gill Viaduct - 25/02/2019 | 60096 is seen leading 6N45 Drax-Tyne Dock empty biomass north at Billingham - 26/02/2019 |
60100 'Midland Railway - Butterley' is seen leading a very early 6D15 Redcar-Scunthorpe loaded slag west at Cargo Fleet - 26/02/2019 | 60096 is seen leading 6H70 Tyne Dock-Drax loaded biomass south at Horden - 26/02/2019 | 66703 'Doncaster PSB' is seen leading 6B64 North Blyth-West Burton south at Hordon - 26/02/2019 | 60085 is seen leading 6N61 Drax-Tyne Dock empty biomass north through Hartlepool Station - 26/02/2019 |
66134 is seen leading 6N53 Skinningrove-Tees Yard empty steel west along Hunts Cliff - 26/02/2019 | 66514 is seen leading 6F25 South Bank Tees Dock-Boulby empty Potash east along Hunts Cliff - 26/02/2019 | 56302 is seen leading 6Z56 Barassie Yard-Masbrough Booths scrap cement wagons south at Dornock east of Annan - 27/02/2019 | 66302 is seen leading 6K05 Carlisle-Crewe south at Wallace Field north of Low House - 27/02/2019 |
90028 'Sir William McAlpine' and 90040 are seen leading a very late 4M25 Mossend-Daventry south climbing Shap Summit at Thrimby Grange - 27/02/2019 | 92010 waits time at Preston working 1S25 21:15 London Euston-Inverness - 27/02/2019 | 86607 and 86628 are seen at Preston with 4L89 Coatbridge-Felixstowe - 28/02/2019 | 66736 'Wolverhampton Wanderers' is seen leading 4M00 Carlisle-Clitheroe empty cement south at Smardale - 11/03/2019 |
47593 'Galloway Princess' is seen leading 1Z60 Milton Keynes-Fort William north over Docker Viaduct - 23/03/2019 | 90048 and 90047 are seen setting off from Eden Valley Loop on the climb to Shap Summit working 4Z49 Coatbridge-Crewe - 24/03/2019 | 66736 'Wolverhampton Wanderers' is seen leading 4M00 Carlisle-Clitheroe empty cement south through Dentdale about to enter Blea Moor Tunnel - 25/03/2019 | 91132 is seen leading 1S18 13:00 Kings Cross-Edinburgh north at Burnmouth - 28/03/2019 |
88001 'Revolution' is seen leading 6S31 Doncaster-Millerhill north at Burnmouth - 28/03/2019 | 88008 'Ariadne' is seen climbing Grayrigg bank crossing Docker Viaduct working 4S43 Daventry-Mossend - 06/04/2019 | 47593 'Galloway Princess' is seen leading 1Z47 Fort William-Peterborough south at Achallader - 08/04/2019 | 37685 'Loch Arkaig' is seen pushing 2Y61 10:15 Fort William-Mallaig west past Loch Dubh - 19/04/2019 |
37409 'Lord Hinton' and 37402 'Stephen Middlemore' are seen leading 1Z26 Aviemore-Thurso north away from Forsinard - 21/04/2019 | 67007 is seen leading 1S66 21:20 London Kings Cross-Inverness 'Caledonian Sleeper' north away from Dalwhinnie - 22/04/2019 | 66301 'Kingmoor TMD' is seen leading 4H47 Mossend-Inverness north approaching Dalwhinnie - 22/04/2019 | 66301 'Kingmoor TMD' is seen leading 4H47 Mossend-Inverness north away from Dalwhinnie - 22/04/2019 |
37402 'Stephen Middlemore' and 37409 'Lord Hinton' are seen leading 1Z29 Aviemore-Eastleigh south at Crubenmore - 22/04/2019 | 37402 'Stephen Middlemore' and 37409 'Lord Hinton' are seen leading 1Z29 Aviemore-Eastleigh south at Whitemoss - 22/04/2019 | 37402 'Stephen Middlemore' and 37409 'Lord Hinton' are seen leading 1Z29 Aviemore-Eastleigh south at Enterkinfoot - 22/04/2019 | 68004 'Rapid' is seen leading 2G13 17:08 Edinburgh-Glenrothes north approaching Jamestown Viaduct - 22/04/2019 |
68017 'Hornet' is seen leading 2L69 17:19 Edinburgh-Cardenden north approaching Jamestown Viaduct - 22/04/2019 | 91114 'Durham Cathedral' is seen leading 1S13 11:00 London Kings Cross-Edinburgh north at Houndwood - 03/05/2019 | 91119 'Bounds Green' is seen leading 1S18 13:00 London Kings Cross-Edinburgh north Marshall Meadows having just crossed the border into Scotland - 03/05/2019 | 73971 is seen leading 1Y11 04:50 Edinburgh(London Euston)-Fort William north into Horseshoe Curce at Auch - 04/05/2019 |
67007 is seen leading 1S66 21:20 London Kings Cross-Inverness north at Kincraig - 06/05/2019 | 66302 is seen leading 4H47 Mossend-Inverness north at Kincraig - 06/05/2019 | 91124 is seen leading 1S19 13:30 London Kings Cross-Edinburgh north at Spittal - 06/05/2019 | 70809 is seen leading 6S31 Doncaster-Millerhill north at Spittal - 06/05/2019 |
66736 'Wolverhampton Wanderers' is seen leading a diverted 4M01 Mossend-Carlisle empty cement south along the Glasgow & South Western at Closeburn - 11/05/2019 | 68001 'Evolution' is seen leading 4M48 Mossend-Daventry south near Kendal - 12/05/2019 | 66034 is seen leading 4M35 Mossend-Seaforth south at Salterwath - 13/05/2019 | 90042 and 90045 are seen leading 4M27 Coatbridge-Daventry south at Salterwath - 13/05/2019 |
66736 'Wolverhampton Wanderers' is seen leading 4M00 Carlisle-Clitheroe empty cement south over Arten Gill Viaduct - 13/05/2019 | 66037 is seen leading 6K27 Carlisle-Crewe south at Greenholme - 13/05/2019 | 56091 and 56103 are seen leading 6Z55 Chaddesden-Carlisle north through the Lune Gorge - 13/05/2019 | 66736 'Wolverhampton Wanderers' is seen leading 4S00 Clitheroe-Carlisle loaded cement north at Birkett Common - 13/05/2019 |
66736 'Wolverhampton Wanderers' is seen leading 4M01 Mossend-Carlisle empty cement south down Beattock Bank at Greskine - 14/05/2019 | 90041 and 90048 are seen leading 4S44 Daventry-Coatbridge north climbing Beattock Bank - 14/05/2019 | 66161 is seen leading 6L35 Mossend-Dagenham empty cars south at Wandel - 14/05/2019 | 86628 and 86638 are seen leading 4M11 Coatbridge-Crewe south at Wandel - 14/05/2019 |
86628 and 86638 are seen leading 4M11 Coatbridge-Crewe south at Elvanfoot - 14/05/2019 | 90016 and 90049 are seen leading 4S44 Daventry-Coatbridge north at Thrimby Grange - 16/05/2019 | 70803 is seen leading 6C89 Mountsorrel-Carlisle north into Shotlock Tunnel - 20/05/2019 | 66733 'Cambridge PSB' is seen leading 6S00 Clitheroe-Carlisle loaded cement north over Dandry Mire Viaduct - 20/05/2019 |
56094 is seen leading 6Z94 Doncaster-Carlisle empty logs wagons off repair north out of Shotlock Tunnel - 21/05/2019 | 70803 is seen leading 6C89 Mountsorrel-Carlisle loaded ballast north at Low Frith about to enter Birkett Tunnel - 22/05/2019 | 66733 'Cambridge PSB' is seen leading 6S00 Clitheroe-Carlisle loaded cement north at Low Frith - 22/05/2019 | 88004 'Pandora' and 88007 'Electra' are seen leading 6M60 Seaton-Sellafield nuclear flask south at Parton - 23/05/2019 |
37423 'Spirt of Lakes' is seen leading 1Q82 Carlisle-Blackpool south at Parton with 37402 on the rear - 23/05/2019 | 37884 'Cepheus' is seen leading 5Q42 Yoker-Crewe South Yard with 2 365s south at Low Gill - 23/05/2019 | 70814 is seen leading a very late 6J37 Carlisle-Chirk loaded timer south at Settle Junction - 24/05/2019 | 66733 'Cambridge PSB' is seen leading 6S00 Clitheroe-Carlisle loaded cement north at Settle Junction - 24/05/2019 |
37025 'Inverness TMD' and 37402 'Stephen Middlemore' are seen leading 1Z37 05:10 Newcastle-Oban west at Succoth east of Dalmally - 27/05/2019 | 66733 'Cambridge PSB' is seen leading 4M00 Mossend-Clitheroe south at Crawford - 28/05/2019 | 88010 'Aurora' is seen leading 4M48 Mossend-Daventry south at Elvanfoot - 28/05/2019 | 86639 and 86614 are seen leading 4L81 Coatbridge-London Gateway south at Wandel - 28/05/2019 |
86632 and 86604 are seen leading 4M11 Coatbridge-Crewe south at Hardington Mains near Lamington - 06/06/2019 | 90049 and 90047 are seen leading 4S44 Daventry-Coatbridge north away from Abington Loop - 06/06/2019 | 86612 and 86628 are seen leading 4L81 Coatbridge-London Gateway south Wandel - 06/06/2019 | 86632 and 86604 are seen leading 4M11 Coatbridge-Crewe south at Elvanfoot - 10/06/2019 |
88006 'Juno' is seen leading 4M48 Mossend-Daventry south at Wandel - 10/06/2019 | 86610 and 86637 are seen leading 4L81 Coatbridge-London Gateway south at Woodend north of Wandel - 10/06/2019 | 70810 is seen leading 6C89 Mountsorrel-Carlisle loaded ballast north at Lunds on the final climb to Aisgill Summit - 19/06/2019 | 66733 'Cambridge PSB' is seen leading 6C00 Clitheroe-Carlisle loaded cement north into Rise Hill Tunnel - 19/06/2019 |
90047 and 90048 are seen leading 4S44 Daventry-Coatbridge north climbing Beattock Bank - 21/06/2019 | 90047 and 90048 are seen leading 4S44 Daventry-Coatbridge at Castle Hill slowing for another stop at Abington Loop - 21/06/2019 | 86622 and 86614 are seen leading 4M11 Coatbridge-Crewe south at Elvanfoot - 21/06/2019 | 88006 'Juno' is seen leading 4M48 Mossend-Daventry south at Elvanfoot - 21/06/2019 |
86627 and 86609 are seen leading 4L81 Coatbridge-London Gateway south at Woodend north of Wandel - 21/06/2019 | 90047 and 90048 are seen leading 4S44 Daventry-Coatbridge north through the Lune Gorge - 22/06/2019 | 68034 is seen leading 6M50 Torness-Carlisle south at Hardington Mains with 68004 on the rear - 26/06/2019 | 66018 with 90040 DIT are seen leading 6L35 Mossend-Dagenham south at Hardington Mains - 26/06/2019 |
86605 and 86614 are seen leading 4M11 Coatbridge-Crewe south at Hardington Mains - 26/06/2019 | 88006 'Juno' is seen leading 4M48 Mossend-Daventry south between Lamington and Woodend - 26/06/2019 | 67020 is seen leading 1S25 21:15 London Euston-Inverness 'Caledonian Sleeper' north past Balsporran Cottages having just crested Drumochter Summit - 27/06/2019 | 70802 is seen leading 6H51 Oxwellmains-Inverness loaded cement north past Balsporran Cottages having just crested Drumochter Summit - 27/06/2019 |
70802 is seen leading 6H51 Oxwellmains-Inverness loaded cement north at Crubenmore - 27/06/2019 | 66422 is seen leading 4H47 Mossend-Inverness north approaching Dalwhinnie at Wades Bridge - 27/06/2019 | 43316 is seen leading 1E13 07:55 Inverness-London Kings Cross south away from Dalwhinnie - 27/06/2019 | 43168 is seen leading 1H05 07:07 Glasgow Queen Street-Inverness north on the approach to Dalwhinnie - 27/06/2019 |
66733 is seen leading 4M01 Mossend-Carlisle (Clitheroe) empty cement south at Greskine descending Beattock Bank - 27/06/2019 | 90041 and 90047 are seen leading the final Freightliner hauled 4S44 Daventry-Coatbridge north at Castle Hill on the approach to Abington Loop - 27/06/2019 | 86605 and 86614 are seen leading 4M11 Coatbridge-Crewe south at Wandel on the approach to Abington Loop - 27/06/2019 | 86605 and 86614 are seen leading 4M11 Coatbridge-Crewe away from Abington Loop at Castle Hill - 27/06/2019 |
66100 'Armistice 100' is seen leading 4S38 Seaforth-Mossend north at Castle Hill - 27/06/2019 | 86637 and 86639 are seen leading 4L81 Coatbridge-London Gateway south at Woodend north of Wandel - 27/06/2019 | 67005 'Queen's Messenger' is seen leading the Royal Train south from Scotland at Lancaster - 28/06/2019 | 70815 is seen leading 6C89 Mountsorrel-Carlisle north at Birkett Common - 03/07/2019 |
66733 'Cambridge PSB' is seen leading 6C00 Clitheroe-Carlisle north at Low Frith - 03/07/2019 | 90049 is seen leading 5Z92 Polmadie-Wembley south in the Lune Gorge - 06/07/2019 | 66197 is seen leading 4M30 Grangemouth-Daventry south climbing Shap at Shap Beck - 06/07/2019 | 86604 and 86612 are seen leading 4S54 Crewe-Coatbridge climbing up Shap at Greenholme - 07/07/2019 |
37800 'Cassiopeia' is seen leading 5Q44 Motherwell-Crewe south with 365519 and 365529 south climbing Shap at Thrimby Grange - 10/07/2019 | 86613 and 86607 are seen leading 4M11 Coatbridge-Crewe south past Bay Horse - 11/07/2019 | 86612 and 86622 are seen leading 4M83 Coatbridge-Crewe south between Scorton and Garstang - 13/07/2019 | 86622 and 86612 are seen leading 4S50 Crewe-Coatbridge north through the Lune Gorge at Low Borrowbridge - 15/07/2019 |
6201 'Princess Elizabeth' is seen leading 1Z25 Carlisle-Crewe via Liverpool south at Hest Bank - 20/07/2019 | 90018 'The Pride of Bellshill' is seen leading 1M44 Shieldmuir-Wembley via Warrington and diverted via Chat Moss south at Hest Bank - 22/07/2019 | 66733 'Cambridge PSB' is seen leading 4M01 Mossend-Carlisle (Clitheroe) empty cement south at Castle Hill - 23/07/2019 | 90019 'Multimodal' is seen leading 1M44 Shieldmuir-Wembley via Warrington and diverted via Chat Moss south at Castle Hill - 23/07/2019 |
86607 and 86637 are seen leading 4M11 Coatbridge-Crewe south at Littlegill approaching Abington - 23/07/2019 | 88006 'Juno' is seen leading a short 4M48 south at Wandel - 23/07/2019 | 86628 and 86608 are seen leading 4L81 Coatbridge-London Gateway on the final stretch of the climb up to Beattock Summit south of Elvanfoot - 23/07/2019 | 70813 is seen leading 6C36 Moorswater-Aberthaw empty cement east along the Dawlish Sea Wall - 25/07/2019 |
56091 'Driver Wayne Gaskell' and 56103 are seen leading 6Z55 Chaddesden-Carlisle empty stone noth at Aisgill - 29/07/2019 | 90019 'Multimodal' is seen leading 1M44 Shieldmuir-Wembley via Warrington and diverted via Chat Moss south at Greenholme - 29/07/2019 | 88004 'Pandora' is seen leading 4S44 Daventry-Mossend via Chat Moss north climbing Shap at Greenholme - 29/07/2019 | 86628 and 86608 are seen at Preston with 4M11 Coatbridge-Crewe - 29/07/2019 |
88008 'Ariadine' is seen leading 4S44 Daventry-Mossend north climbing Beattock Bank - 13/08/2019 | 66221 with 90019 'Multimodal' are seen leading 6L35 Mossend-Dagenham south at Wandel - 13/08/2019 | 86608 and 86607 are seen leading 4M11 Coatbridge-Crewe south at Littlegill - 13/08/2019 | 88004 'Pandora' is seen leading 4M48 Mossend-Daventry south at Wandel - 13/08/2019 |
86639 and 86614 are seen leading 4M11 Coatbridge-Crewe south at Elvanfoot - 20/08/2019 | 50049 and 50007 are seen leading 1Z52 Appleby-Didcot north at Long Marton - 26/08/2019 | 50049 and 50007 are seen leading 1Z52 Appleby-Didcot south on the climb up to Shap at Great Strickland - 26/08/2019 | 86639 and 86614 are seen leading 4M83 Coatbridge-Crewe south through the Lune Gorge - 31/08/2019 |
66135 is seen leading 4S49 Daventry-Grangemouth north through the Lune Gorge - 31/08/2019 | 90045 and 90048 are seen leading an early 4M83 Coatbridge-Crewe south at Wandel - 07/09/2019 | 37419 'Carl Haviland' is seen leading 1Q77 Mossend-Inverness north climbing Drumochter Summit at Dalnacardoch with 37405 dead on the rear - 07/09/2019 | 37419 'Carl Haviland' is seen leading 1Q77 Mossend-Inverness cresting Slochd Summit with 37405 dead on the rear - 07/09/2019 |
59103 'Village of Mells' is seen leading 7A09 Merehead-Acton east at Wotton Rivers - 17/09/2019 | 66034 is seen leading 6C68 Avonmouth-Whatley west at Fairwood Junction - 17/09/2019 | 60044 'Dowlow' is seen leading 7V16 Fareham-Whatley west at Fairwood Junction - 17/09/2019 | 59201 is seen leading 7C77 Acton-Merehead west at Great Cheverell - 17/09/2019 |
Amtrak 82 and 172 are seen leading #5 west climbing up from Denver to the Moffat Tunnel about to enter Tunnel 1 - 19/09/2019 | Union Pacific ES44AC 773 and AC4400s 5661 and 70904 are seen leading MCYGR (Manifest Cheyenne-Green River) west climbing Sherman Hill on track 3 at Harriman - 19/09/2019 | Union Pacific SD70ACe 8648 and 8405 with ES44AC 7420 are seen leading an eastbound intermodal climbing Sherman Hill up track 3 east of Laramie - 19/09/2019 | Union Pacific ES44AC 5361, NS SD70ACe 1195 and UP SD70M 4881 are seen leading an eastbound manifest near Bosler, Wyoming - 20/09/2019 |
Union Pacific AC4400 6755, SD70M 4380 and SD70ACe 8574 are seen leading an eastbound manifest over the Laramie River south of Bosler, Wyoming - 20/09/2019 | Union Pacific GE ET44AH 2620 and 3 SD70ACe's are seen leading a westbound Z train on the Overland Route west of Hanna, Wyoming - 20/09/2019 | Union Pacific GE ET44AH 2620 and 3 SD70ACe's are seen leading a westbound Z train upgrade at Creston, Wyoming - 20/09/2019 | Union Pacific GE ET44AH 2620 and 3 SD70ACe's are seen leading a westbound Z train climbing Peru Hill away from Green River at Riview - 20/09/2019 |
Union Pacific SD40-2s 1811 and 1927 are seen switching at Green River - 20/09/2019 | Union Pacific ES44AC 5375 with AC4400s 5795 and 6817 are seen leading an eastbound double stack at Peru Hill - 21/09/19 | Under Stomry Skies Union Pacific EMD Tier 4 SD70ACe-T4 3025 and AC4400 6029 are seen leading an eastbound empty grain train from California to North Platte at the top of Peru Hill west of Green River, Wyoming - 21/09/19 | Union Pacific SD70M 5067, ES44AC 7707 and AC4400 5996 are seen leading an eastbound double stack into Green River - 21/09/19 |
Union Pacific SD70ACe 8924 and AC4400s 5687 and 5683 are seen leading an eastbound Manifest at Leroy on the Evaston Subdivision - 22/09/2019 | Union Pacific SD70M 3800, AC4400 6553 and SD70ACe 9090 are seen leading an eastbound Z train ZBRG1B (Portland Brooklyn-Chicago Global) climbing into Kemmerer, Wyoming - 22/09/2019 | Union Pacific SD70ACe 8702, SD70M 4631, AC4400 6704 and SD70ACe 9007 are seen leading a Portland Brooklyn-Chicago Global 2 Z Train (ZBRG2) east along the Pocatello Subdivision at Sage, Wyoming - 22/09/2019 | Union Pacific SD70ACe 8702, SD70M 4631, AC4400 6704 and SD70ACe 9007 are seen leading a Portland Brooklyn-Chicago Global 2 Z Train (ZBRG2) east along the Pocatello Subdivision south of Kemmerer, Wyoming - 22/09/2019 |
Union Pacific ES44AC 7519 and AC4400 6847 are seen leading a westbound manifest at Sage, Wyoming - 22/09/2019 | Union Pacific AC4400s 5878 and 5849 with ES44ACs 2551 and 7636 are seen leading an eastbound Manifest climbing into Kemmerer, Wyoming - 23/09/2019 | Union Pacific SD70ACe 8937, AC4400s 6374, 6290, 6780 and ES44AC 7465 are seen leading an Eastbound Intermodal at Sage, Wyoming on the Pocatello Subdivision - 23/09/2019 | Union Pacific AC4400 5355 and ET44AH 2582 are seen leading a Elkol Mine to Westvaco Soda Ash works coal train up the Cumberland industrial lead south of Kemmerer, Wyoming - 23/09/2019 |
Union Pacific ES44AC 8023 and ET44AH 2682 are seen leading an eastbound manifest south of Kemmerer, Wyoming - 23/09/2019 | Union Pacific AC4400 5355 and ET44AH 2582 are seen leading an eastbound Elkol Mine to Westvaco Soda Ash works coal train south of Kemmerer, Wyoming - 23/09/2019 | Union Pacific AC4400 7147, ES44AC 5449 and SD70M 3960 are seen leading an eastbound intermodal in Pebble Canyon north of Lava Hot Springs, Idaho - 24/09/2019 | Union Pacific SD70ACe 9092 and ES44AC 7361 are seen leading a westbound Intermodal along the Pocatello Subdivision in Pebble Canyon north of Lava Hot Springs, Idaho - 24/09/2019 |
Union Pacific SD70ACe 9092 and ES44AC 7361 are seen leading a westbound Intermodal along the Pocatello Subdivision at Topaz west of Lava Hot Springs, Idaho - 24/09/2019 | Union Pacific AC400 5623, ES44AC 7500, AC4400 5744 and ES44ACs 5329, 7586 are seen leading an eastbound empty soda ash train near Bancroft, Idaho - 24/09/2019 | Union Pacific SD40-2 2027 and SD70M 5221 are seen swtiching at Idaho Falls, Idaho having arrived with the local from Pocatello (LCT47) - 24/09/2019 | Union Pacific ES44AC 7976, AC4400 6044 and ES44AC 7738 are seen leading the thrice weekly Pocatello to Silver Bow Manifest (MPCSB) north at Maiden Rock, Montana on the former Utah and Northern - 25/09/2019 |
Union Pacific ES44AC 7976, AC4400 6044 and ES44AC 7738 are seen leading the thrice weekly Pocatello to Silver Bow Manifest (MPCSB) north near Divide, Montana - 25/09/2019 | Union Pacific ES44AC 7976, AC4400 6044 and ES44AC 7738 are seen leading the thrice weekly Pocatello to Silver Bow Manifest (MPCSB) north descending Dear Lodge Pass, Montana - 25/09/2019 | Montana Rail Link GP35s 402 and 403 are seen arriving at Sappington, Montana with the local from Logan - 25/09/2019 | BNSF ES44C4 6878 and C44-9W 971 are seen leading an eastbound loaded rock train at Sappington, Montana - 25/09/2019 |
BNSF ES44C4 6975 and C44-9W 1068 are seen leading loaded oil cans climbing Bozeman Pass with 3 helpers in the middle and 2 DPUs on the rear - 25/09/2019 | BNSF SD70ACe 8523, C44-9W 786 and ES44C4 6615 are seen leading a loaded coal with 4 helpers on the rear climbing Bozeman Pass- 25/09/2019 | BNSF SD70ACe 8533 and ES44ACs 6293 and 6108 are seen leading a loaded coal climbing Bozeman Pass with 4 locos pushing on the rear - 25/09/2019 | Montana Rail Link SD70ACe 4301, SDP40-2 290 with SD70ACes 4401, 4310 and 4407 are seen waiting to leave Bozeman with ML (Manifest Missoula-Laurel) glinting in the last light of the evening - 25/09/2019 |
Montana Rail Link GP35s 403 and 402 are seen leading Trident cement works with empty coal cars and loaded cement for Manhattan due to Logan yard being full - 26/09/2019 | BNSF ES44C4 4244, C44-9W 1123 and SD70ACe 9344 are seen leading an empty coal along the 10th Subdivision at Perma, Montana - 27/09/2019 | BNSF SD70ACe 9221 and ES44AC 5882 are seen leading an eastbound loaded coal at Stokes west of Guernsey, Wyoming - 02/10/2019 | BNSF ES44DC 7494 and SD70MAC 9570 are seen leading an eastbound loaded coal at Stokes west of Guernsey, Wyoming - 02/10/2019 |
BNSF ES44DC 7494 and SD70MAC 9570 are seen leading an eastbound loaded coal exiting Tunnel 1 west of Guernsey, Wyoming - 02/10/2019 | BNSF ES44AC 5818 and SD70MAC 9572 are seen leading a westbound empty coal train out of Guernsey, Wyoming - 02/10/2019 | BNSF SD70ACe 8558 and ES44AC 6316 are seen leading a westbound empty coal train out of Guernsey, Wyoming - 02/10/2019 | ES44C4s 4283 and 8033 are seen leading an eastbound empty fracking sand train along the Sandhills Subdivision east of Hyannis, Nebraska - 03/10/2019 |
ES44C4s 4283 and 8033 are seen leading an eastbound empty fracking sand train along the Sandhills Subdivision west of Whiteman, Nebraska - 03/10/2019 | BNSF ES44AC 6085 and SD70MAC 8827 are seen leading an eastbound loaded coal train along the Sandhills Subdivision near Hyannis, Nebraska - 03/10/2019 | BNSF ES44AC 6403 and SD70ACe 9361 are seen leading an eastbound loaded coal train on the single track between Ashby and Hyannis, Nebraska - 03/10/2019 | BNSF SD70ACe 8474 is seen leaidng an eastbound loaded coal train on the single track between Ashby and Hyannis, Nebraska - 03/10/2019 |
BNSF C44-9W 4106 and ES44C4 6977 are seen leading a westbound empty coal train off the single track at Ashby, Nebraska - 03/10/2019 | BNSF ES44AC 6233 and SD70MAC 9429 are seen leading a westbound empty coal train off the single track at Ashby, Nebraska - 03/10/2019 | BNSF ES44C4 6896 and SD70ACe 9191 are seen leading an eastbound loaded coal train at Ashby, Nebraska - 03/10/2019 | BNSF ES44AC 6233 and SD70MAC 9429 are seen leading a westbound empty coal train off the single track naer Bingham, Nebraska - 03/10/2019 |
BNSF C44-9W 5486 is seen leading an eastbound manifest at Ashby, Nebraska in the last light of the day - 03/10/2019 | Union Pacific SD70M 4953, SD70ACe 8478 and AC4400 6375 are seen leading an eastbound manifest away from North Platte - 05/10/2019 | Union Pacific ET44AG 2686, SD70M 3968 and SD70ACe 9048 are seen leading MNPNLX (Manifest North Platte-North Little Rock) east away from North Platte- 05/10/2019 | Union Pacific SD40-2 Y327 and Slug S6-1B Y427 are seen switching at North Platte - 05/10/2019 |
Union Pacific ES44AC 5431 and 7507 with SD70ACe 8752 are seen leading a westbound double track away from North Platte - 05/10/2019 | Union Pacific AC4400 5853 and ET44AH 2648 are seen leading a westbound manifest crossing into Nebraska from Colorado west of Julesburg - 05/10/2019 | Union Pacific AC4400 6872 and SD70M 3835 are seen leading a westbound grain shuttle over the Colorado-Nebraska border west of Julesburg - 05/10/2019 | Union Pacific SD70ACe 8906 and AC4400 6690 are seen leading an eastbound manifest crossing the Nebraska-Colorado borderwest of Julesburg - 05/10/2019 |
BNSF SD70ACe 9015 and SD70MAC 9610 are seen leading a southbound loaded coal into Sterling, Colorado - 05/10/2019 | BNSF AC4400 5709 is seen leading an eastbound empty coal train at Keenesburg, Colorado - 06/10/2019 | Citirail ES44AC 1408, BNSF AC4400 5642 and Citirail ES44AC 1343 are seen on the rear of a an empty coal train at Keenesburg, Colorado - 06/10/2019 | BNSF ES44AC 5807, ES44C4, Citirail ES44AC 1406 and a ES44DC are seen leading an eastbound manifest at Keenesburg, Colorado - 06/10/2019 |
