68027 'Splendid' is seen leading 1F60 09:34 Scarborough-Liverpool south at Colton Junction - 18/01/2020 | 57002 'Rail Express' and 57003 are seen leading 1Z49 Bristol Temple Meads-Leeds north at Colton Junction - 18/01/2020 | 20305 and 20302 are seen leading 1Z49 Bristol Temple Meads-Leeds 'DRS Class 20 Farewell' west at Poppleton - 18/01/2020 | 66078 is seen leading a retimed 6E97 Newbiggin-Tees Dock south at Selside - 04/02/2020 |
66606 is seen leading 6M22 Drax-Tunstead empty limestone west at Whitley Bridge Junction - 06/02/2020 | 66061 is seen leading a late 6R50 Drax-Immingham (cancelled at Milford) west at Whitley Bridge Junction - 06/02/2020 | 66710 'Phil Packer' is seen leading 4N00 Carlisle-Clitheroe empty cement south at Garsdale - 07/02/2020 | 66774 is seen leading 6C59 Fidlers Ferry-Newbiggin loaded gypsum north at Waitby - 07/02/2020 |
60039 'Dove Holes' is seen leading 6H03 Warrington Arpley-Tunstead empty limestone east at Plumley - 08/02/2020 | 60085 is seen leading 6E09 Liverpool-Drax loaded biomass east at Plumley - 08/02/2020 | 60021 'Penyghent' is leading 6E10 Liverpoool-Drax loaded biomass south at Acton Bridge - 08/02/2020 | 66099 is seen leading 6E26 Knowsley-Wilton loaded binliner south at Acton Bridge - 08/02/2020 |
88010 'Aurora' is seen leading 4S43 Daventry-Mossend north over Docker Viaduct - 27/02/2020 | 66074 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south through Ribblehead - 27/02/2020 | 66743 is seen leading 6M38 Arcow-Bredbury south at Ribblehead - 27/02/2020 | 88002 'Prometheus' is seen leading 4S44 Daventry-Mossend north nearing Shap Summit - 27/02/2020 |
46115 'Scots Guardsman' is seen leading 1Z12 Peterborough-Carlisle north climbing Grayrigg Bank crossing Docker Viaduct - 29/02/2020 | 66714 'Cromer Lifeboat' is seen leading 6C59 Fiddlers Ferry-Newbiggin loaded gypsum north at Rimmington - 06/03/2020 | 90019 'Multimodal' is seen leading 3K83 Blackpool North-Crewe Grand Central training run east at Kirkham - 06/03/2020 | 70814 is seen leading 6J37 Carlisle-Chirk loaded timber south over Aisgill Summit - 06/03/2020 |
66714 'Cromer Lifeboat' is seen leading 6F59 Newbiggin-Fiddlers Ferry empty gypsum south at Gallansay - 06/03/2020 | 86609 and 86638 are seen leading a 4S50 Crewe-Coatbridge (this was fridays 4S83 Lodon Gateway-Coatbridge which got cancelled at Crewe) north over Docker Viaduct - 16/03/2020 | 86609 and 86638 are seen leading a 4S50 Crewe-Coatbridge north at Beck Foot - 16/03/2020 | 90028 'Sir William McAlpine' and 90040 are seen leading 4M25 Mossend-Daventry south at Lowgill - 19/03/2020 |
88002 'Prometheus' is seen leading 4M27 Mossend-Daventry south at Yealand - 20/03/2020 | 68033, 68018, 68002and 88005 are seen leading a diverted 6C22 Carlisle-Sellafield south at Yealand - 20/03/2020 | 66724 'Drax Power Station' is seen ledaing 6M62 Arcow-Scunthorpe climbing north to Blea Moor at Selside - 20/03/2020 | 59002 'Alan J Day' and 59204 are seen leading 7A09 Merehead-Acton east at Crofton - 23/03/2020 |
59004 'Paul A Hammond' is seen leading 7V16 Fareham-Whatley west at Bapton in the Wylye Valley - 23/03/2020 | 56091 'Driver Wayne Gaskell' and 56103 are seen leading 6Z91 Westbury-Southampton climbing the 1in70 grade of Upton Scudamore Bank - 23/03/2020 | 66562 and 66561 are seen leading 4O57 Wentloog-Southampton climbing Upton Scudamore Bank - 23/03/2020 | 66738 'Huddesfield Town' is seen leading 6V41 Eastleigh-Westbury at Upton Scudamore - 23/03/2020 |
37423 is seen leading 1Q47 Derby-Carlisle north over the River Lune in Lancaster - 14/04/2020 | 66771 'Amanda' is seen leading 6E77 Arcow-Hunslet passing Salt Lake Cottages - 14/05/2020 | 86612 and 86605 are seen leading 4M87 Felixstowe-Trafford Park north past Searchlight Lane Junction - 19/05/2020 | 66762 is seen leading 6D73 Rylstone-Hunlset away from Rylstone at Taylors Bridge - 20/05/2020 |
88007 'Electra' is seen leading 4S44 Daventry-Mossend north at Bessy Gill - 26/05/2020 | 66144 is seen leading a rather empty 4S38 Seaforth-Mossend north at Bessy Gill - 26/05/2020 | 90049 amd 90046 are seen leading 4S50 Crewe-Coatbridge north at Benson Hall - 28/05/2020 | 88002 'Prometheus' is seen leading 4M27 Mossend-Daventry south at Hincaster - 28/05/2020 |
66723 'Chinook' is seen leading 6C00 Carlisle-Ribblehead empty cement (for storage) south at Scout Green - 29/05/2020 | 88002 'Prometheus' is seen leading 4M27 Mossend-Daventry south at Scout Green - 29/05/2020 | 90041 and 90045 are seen leading 4S50 Crewe-Coatbridge climbing up to Shap Summit at Scout Green - 29/05/2020 | 86637 and 86622 are seen leading 4L97 Trafford Park-Felixstowe south between Baldwins Gates and Stableford - 30/05/2020 |
86632 and 86609 are seen leadin 4L93 Crewe-Felixstowe south at Stableford - 30/05/2020 | 60074 is seen leading 6H03 Warrington Arpley-Tunstead east away from Plumley - 30/05/2020 | 66723 'Chinook' is seen leading a late 6C00 Clitheroe-Carlisle loaded cement over Dandry Mire Viaduct away from Garsdale - 01/06/2020 | 90048 and 90016 are seen leading 4S50 Crewe-Coatbridge north at Hincaster - 02/06/2020 |
88001 'Revolution' is seen leading 4M48 Mossend-Daventry south at Shap Beck - 21/06/2020 | 60046 'William Wilberforce' is seen leading 6Z60 Chaddesden-Carlisle climbing up to Shap Summit past Greenholme - 21/06/2020 | 60046 'William Wilberforce' is seen leading a very early 6Z57 Boston-Carlisle north at Birkett Common - 23/06/2020 | 90048 and 90046 are seen leading 4S50 Crewe-Coatbridge north through the Lune Gorge at Low Borrowbridge - 24/06/2020 |
88005 'Minerva' is seen leading 4M27 Mossend-Daventry south at Scout Green - 25/06/2020 | 87002 'Royal Sovereign' is seen leading 5Z86 Crewe-Carlisle north climbing Grayrigg Bank at Lambrigg - 25/06/2020 | 87002 'Royal Sovereign' is seen leading 5Z87 Carlisle-Crewe south at Lowgill with 47805 dead behind - 25/06/2020 | 60046 'William Wilberforce' is seen leading an early 6Z57 Boston-Carlisle north at Lunds - 25/06/2020 |
86607 and 86639 are seen leading 4M87 Felixstowe-Trafford Park north at Cranberry near Stableford - 06/07/2020 | 66504 is seen leading 4M61 Southampton-Trafford Park north past Searchlight Lane - 10/07/2020 | 86609 amd 86608 are seen leading a slightly early 4M87 Felixstowe-Trafford Park north past Searchlight Lane - 10/07/2020 | 88002 'Prometheus' is seen leading 4M48 Mossend-Daventry south near Oxenholme - 12/07/2020 |
66110 is seen leading 4M30 Grangemouth-Daventry south climbing Shap at Shap Beck - 18/07/2020 | 37521 (D6817) is seen leading 5Z47 Skipton-Appleby Sidings north at Blea Moor - 20/07/2020 | 37521 (D6817) is seen leading 1Z45 16:12 Skipton-Appleby north past Salt Lake Cottages - 21/07/2020 | 47593 'Galloway Princess' is seen leading 1Z46 17:58 Appleby-Skipton south out of Rise Hill Tunnel - 21/07/2020 |
37521 (D6817) is seen leading 5Z47 Skipton-Appleby Sidings north at Selside - 21/07/2020 | 47593 'Galloway Princess' is seen leading 5Z40 Appleby Sidings-Skipton south over Arten Gill Viaduct - 24/07/2020 | 47593 'Galloway Princess' is seen leading 5Z40 Appleby Sidings-Skipton south into Moorcock Tunnel - 31/07/2020 | 37521 (D6817) is seen leading 1Z40 08:5 Skipton-Appleby north through Garsdale - 31/07/2020 |
66723 'Chinook' is seen leading 4N00 Carlisle-Clitheroe out of Rise Hill Tunnel - 31/07/2020 | 47593 'Galloway Princess' is seen leading 1Z42 10:35 Appleby-Skipton south out of Rise Hill Tunnel - 31/07/2020 | 66119 is seen leaidng 6E97 Newbigign-Tees Dock south out of Rise Hill Tunnel - 31/07/2020 | 47593 'Galloway Princess' is seen leading 1Z44 14:38 Appleby-Skipton south climbing up to Aisgill Summit - 31/07/2020 |
47593 'Galloway Princess' is seen leading 1Z46 17:58 Appleby-Skipton south past Garsdale - 03/08/2020 | 37407 'Blackpool Tower' is seen leading 5Z47 Skipton-Appleby Sidings north at Selside - 03/08/2020 | 37516 'Loch Laidon' and 37669 are seen leading 6Z69 Georgemas Junction-Inverness loaded logs south at Kilmote between Helmsdale and Brora - 08/08/2020 | 37516 'Loch Laidon' and 37669 are seen leading 6Z69 Georgemas Junction-Inverness loaded logs south over Invershin Viaduct - 08/08/2020 |
37419 ''Carl Haviland'' is seen leading 1Q78 Inverness-Inverness via Thurso and Wick test train north east of Lairg with 37402 on the rear - 09/08/2020 | 37419 ''Carl Haviland'' is seen leading 1Q78 Inverness-Inverness returning out of Thurso heading to Wick with 37419 on the rear - 09/08/2020 | 37402 'Stephen Middlemore' is seen leading 1Q78 Inverness-Inverness returning from Wick over the Helmsdale River south of Kinbrace - 09/08/2020 | 37516 'Loch Laidon' and 37685 'Loch Arkaig' are seen leading 6Z99 Inverness-Georgemas Junction empty logs north climbing up to Lairg Summit - 10/08/2020 |
37516 'Loch Laidon' and 37685 'Loch Arkaig' are seen leading 6Z99 Inverness-Georgemas Junction empty logs north climbing through the Helmsdale Valley in the final light of the day - 10/08/2020 | 37685 'Loch Arkaig' and 37516 'Loch Laidon' are seen leading 6Z99 Inverness-Georgemas Junction empty log north climbing up to Lairg Summit - 14/08/2020 | 37516 'Loch Laidon' and 37685 'Loch Arkaig' are seen pulling forward to the load the rear of the train at Georgemas Junction - 15/08/2020 | 37516 'Loch Laidon' and 37685 'Loch Arkaig' are seen leading 6Z69 Georgemas Junction-Inverness loaded logs south between Forsinard and Kinbrace - 15/08/2020 |
37516 'Loch Laidon' and 37685 'Loch Arkaig' are seen leading 6Z69 Georgemas Junction-Inverness loaded logs south nearing Brora - 15/08/2020 | 37516 'Loch Laidon' and 37685 'Loch Arkaig' are seen leading 6Z69 Georgemas Junction-Inverness loaded logs south away from Brora - 15/08/2020 | 47712 'Lady Diana Spencer' is seen leading 1Z40 08:5 Skipton-Appleby north out of Rise Hill Tunnel - 20/08/2020 | 37521 (D6817) is seen leading 1Z42 10:35 Appleby-Skipton south through Dentdale into Blea Moor Tunnel - 20/08/2020 |
66747 'Made in Sheffield' is seen leading 6M38 Arcow-Bredbury south at Ribblehead - 20/08/2020 | 66421 'Gresty Bridge TMD' is seen leaading 6Z21 Drigg-Barrow Docks via Sellafield south at Seascale with 66091 bringing up the rear - 24/08/2020 | 70810 is seen leading an early 6C89 Mountsorrel-Carlisle north at Aisgill - 24/08/2020 | 47712 'Lady Diana Spencer' is seen leading 1Z45 16:12 Skipton-Appleby north at Aisgill - 24/08/2020 |
47593 'Galloway Princess' is seen leading 1Z46 17:58 Appleby-Skipton south into Blea Moor Tunnel - 24/08/2020 | 47593 'Galloway Princess' is seen leading 5Z40 Appleby Sidings-Skipton south into Shotlock Tunnel - 29/08/2020 | 47712 'Lady Diana Spencer' is seen leading 1Z40 08:5 Skipton-Appleby north at Garsdale - 31/08/2020 | 47593 'Galloway Princess' is seen leading 1Z42 10:35 Appleby-Skipton south through Dentdale into Blea Moor Tunnel - 31/08/2020 |
47593 'Galloway Princess' is seen leading 1Z46 17:58 Appleby-Skipton south at Gallansey - 31/08/2020 | 47593 'Galloway Princess' is seen leading 5Z40 Appleby Sidings-Skipton south at Aisgill - 01/09/2020 | 47712 'Lady Diana Spencer' is seen leading 1Z40 08:5 Skipton-Appleby north at Garsdale - 01/09/2020 | 47593 'Galloway Princess' is seen leading 1Z42 10:35 Appleby-Skipton south at Garsdale - 01/09/2020 |
47712 'Lady Diana Spencer' is seen leading 1Z45 16:12 Skipton-Appleby north at Waitby - 01/09/2020 | 47593 'Galloway Princess' is seen leading 1Z46 17:58 Appleby-Skipton south at between Garsdale and Rise Hill Tunnel - 01/09/2020 | 70815 is seen leading 6J37 Carlisle-Chirk loaded logs south past Brikett Common - 03/09/2020 | 70810 is seen leading 6J37 Carlisle-Chirk loaded logs south cresting Aisgill Summit - 09/09/2020 |
40145 is seen leading 1Z42 10:35 Appleby-Skipton south past Garsdale Troughs - 12/09/2020 | 47712 'Lady Diana Spencer' is seen leading 1Z45 16:12 Skipton-Appleby north at Selside - 12/09/2020 | 66743 is seen leading 1H82 Boat of Garten-Dundee south over the River Garry descending Drumochter Summit - 17/09/2020 | 37685 and 37688 are seen leading 6Z37 Inverness-Tees Yard south over Drumochter Summit - 17/09/2020 |
70816 is seen leading 6Z42 Irvine-Aberdeen Waterloo empty slurry tanks north away from Dalwhinnie at Cuaich - 18/09/2020 | 73971 and 73968 are seen leading 5H03 Kingussie-Polmadie sleeper ecs south at Crubenmore - 19/09/2020 | 66422 is seen leading 4D47 Inverness-Mossend intermodal south over Drumochter Summit - 19/09/2020 | 90001 'Royal Scot' is seen leading 1Z40 London Euston-Mossend north approaching Shap Summit - 25/09/2020 |
88002 'Prometheus' is seen leading 4S44 Daventry-Mossend north at Elvanfoot - 25/09/2020 | 37521 and 37667 are seen leading 1Z42 Aviemore-Kyle of Lochalsh west at Loch Gowan - 26/09/2020 | 60011 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south at Smardale - 08/10/2020 | 60011 is seen leaidng 6E97 Newbiggin-Milford West Sidings east at Long Preston - 16/10/2020 |
60020 'The Willows' is seen leading 6B33 Theale-Robeston west along the Kennet and Avon Canal at Kintbury - 03/11/2020 | 60054 is seen leading an early 6E97 Newbiggin-Tees Dock empty gypsum south at Ribblehead - 19/11/2020 | 66783 'The Flying Dustman' is seen leading 6D37 Rylstone-Hunlset east through the Aire Valley at Cononley - 19/11/2020 | 70806 is seen leading 6J37 Carlisle-Chirk loaded timber south at Birkett Common - 25/11/2020 |
60054 is seen leading 6E97 Newbiggin-Tees Dock south through Dentdale - 26/11/2020 | 68017 'Hornet' is seen leading 6K05 Carlisle-Crewe south through Dentdale - 26/11/2020 | 60020 'The Willows' is seen leading 6B33 Theale-Margam west at Hungerford - 24/12/2020 |
All Photos © Copyright Jonathan Lewis and may not be re-used without permission. Please e-mail jonathan@milepost39.co.uk if you require a high resolution image.