66427 and 66433 are seen working 7Z97 Carlisle-Hellifield Icicle cleraing train south at Garsdale - 11/02/2021 | 66121 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south at Garsdale - 11/02/2021 | 68004 'Rapid' is seen leading 6K05 Carlisle-Crewe south on the final climb to Aisgill Summit - 11/02/2021 | 66766 is seen leading 6Z97 Newbiggin-Drax empty gypsum south at Birkett Common - 22/02/2021 |
68004 is seen leading 6K05 Carlisle-Crewe south at Birkett Common - 22/02/2021 | 70814 is seen leading 6J37 Carlisle-Chirk loaded timber south over Aisgill Viaduct - 22/02/2021 | 88002 'Prometheus' is seen leading 4S44 Daventry-Mossend north climbing Shap Summit - 22/02/2021 | 66744 'Crossrail' is seen leading 4N03 Carlisle-Clitheroe empty cement south at Waitby - 01/03/2021 |
66785 is seen leading 6Z97 Newbiggin-Drax empty gypsum south over Aisgill Summit - 01/03/2021 | 68005 'Defiant' is seen leading 6K05 Carlisle-Crewe south over Aisgill Summit - 01/03/2021 | 70806 is seen leading 6J37 Carlisle-Chirk loaded timber south into Shotlock Tunnel - 01/03/2021 | 88003 'Genesis' is seen leaidng 4S44 Daventry-Mossend north climbing Shap Summit - 01/03/2021 |
66785 is seen leading 6Z97 Newbiggin-Drax empty gypsum south at Aisgill - 02/03/2021 | 68005 'Defiant' is seen leading 6K05 Carlisle-Crewe south over Aisgill Summit with 66572 and 66516 DIT- 02/03/2021 | 70813 is seen leading 6J37 Carlisle-Chirk loaded timber south at Aisgill - 02/03/2021 | 70815 is seen leading 6C89 Mountsorrel-Carlisle loaded ballast north at Waitby - 02/03/2021 |
66846 is seen leading 6J37 Carlisle-Chirk south climbing up to Aisgill Summit about to enter Birkett Tunnel - 16/03/2021 | 37116 is seen leading 1Q47 Derby-Carlisle north at Foxfield with 37025 on the rear- 16/03/2021 | 66846 is seen leading 6J37 Carlisle-Chirk south climbing through Birkett Common at Greengatesl - 24/03/2021 | 37025 'Inverness TMD' is seen leading 1Q82 Blackpool North-Derby via Hellifield and Morecombe north into Hellifield - 26/03/2021 |
37025 'Inverness TMD' is seen leading 1Q82 Blackpool North-Derby via Hellifield and Morecombe west at Eldroth - 26/03/2021 | 56090 and 56105 are seen leading 6E32 Preston Docks-Lindsey east through Horbury Cutting - 30/03/2021 | 60087 is seen leading 6E09 Liverpool Docks-Drax loaded Biomass east away from Healey Mills - 30/03/2021 | 66846 is seen leading 6J37 Carlisle-Chirk loaded logs south at Salt Lake Cottages - 01/04/2021 |
66134 is seen leading a retimed 6E97 Newbiggin-Milford empty gypsym south at Selside - 01/04/2021 | 70817 is seen leading a diverted 6Z37 Chirk-Carlisle empty timber north at Selside - 04/04/2021 | 66618 is seen leading a diverted 6H51 Carlisle-Tunstead empty Limestone south through Dentdale into Blea Moor Tunnel - 05/04/2021 | 66723 'Chinook' is seen leading 4N03 Carlisle-Clitheroe empty cement south at Ribblehead - 05/04/2021 |
70817 is seen leading a retimed 6Z38 Carlisle-Chirk loaded timber south through Ribblehead - 05/04/2021 | 60002 'Graham Farish 50th Anniversary 1970-2020' is seen leading 6E17 Liverpool Bulk Terminal-Drax loaded biomass out of Liverpool Docks - 10/04/2021 | 60001 is seen leading 6N31 Scunthorpe-Lackenby loaded steel east past Dorman Long Coke Works at South Bank - 12/04/2021 | 66106 is seen leading 6N53 Skinningrove-Tees Yard empty steel at Hunts Cliff - 12/04/2021 |
70011 is seen leading 6F25 Middlesbourgh-Boulby empty potash at Hunts Cliff - 12/04/2021 | 70011 is seen leading 6F26 Boulby-South Bank Tees Dock loaded potash climbing up to Hunts Cliff - 12/04/2021 | 37116 is seen leading 1Q47 Derby-Carlisle test train north into Millom with 37421 on the rear - 13/04/2021 | 68006 'Daring' is seen leading 6C52 Heysham-Sellafield nuclear flasks north into Millon with 68016 on the rear - 13/04/2021 |
68003 'Astute' and 68018 'Vigilant' are seen leading 6K73 Sellafield-Crewe nuclear flasks south at Dunnerholme - 13/04/2021 | 70816 is seen leading 6S48 Workington Docks-Abderdeen empty Calcium Carbonate slurry tanks east at Bull Gill east of Maryport - 15/04/2021 | 66779 'Evening Star' is seen leading 6M38 Arcow-Bredbury via Blea Moor south at Ribblehead - 15/04/2021 | 66108 is seen leading 6K05 Carlisle-Crewe south at Aisgill - 15/04/2021 |
88003 'Genesis' is seen leading 4S44 Daventry-Mossend north at Shap Wells - 15/04/2021 | 66723 'Chinook' is seen leading 4N00 Carlisle-Clitheroe empty cement south of out of Rise Hill Tunnel - 16/04/2021 | 66142 'Maritime Intermodal Three' is seen leading 6E97 Newbiggin-Tees Dock south out of Rise Hill Tunnel - 16/04/2021 | 66779 'Evening Star' is seen leading 6M37 Arcow-Pendleton via Blea Moor south at Ribblehead - 16/04/2021 |
43058 is seen leading 5Z44 Carlisle-Neville Hill south through Ribblehead - 16/04/2021 | 60001 is seen leading 6N31 Scunthorpe-Lackenby loaded steel east past Dorman Long Coke Works at South Bank - 19/04/2021 | 60001 is seen leading 6D11 Lackenby-Scunthorpe empty steel past Dorman Long Coke Works at South Bank - 19/04/2021 | 60001 is seen leading 6D11 Lackenby-Scunthorpe empty steel past Dorman Long Coke Works at Cargo Fleet - 19/04/2021 |
60095 is seen leading 6N22 Tyne Dock-Lynemouth loaded biomass west at Pelaw - 19/04/2021 | 60095 is seen leading 6N22 Tyne Dock-Lynemouth loaded biomass north over the River Wansbeck on North Seaton Viaduct - 19/04/2021 | 60095 is seen leading a early 6N23 Lynemouth-Tyne Dock empty Biomass at Marcheys House Junctioin- 19/04/2021 | 66723 'Chinook' is seen leading 6C00 Clitheroe-Carlisle loaded cement north at Birkett Common - 21/04/2021 |
66094 is seen leading 6N11 Scunthorpe Trent-Redcar Ore Terminal empty slag east at Cargo Fleet - 22/04/2021 | 66532 is seen leading 6F23 South Bank-Boulby empty potash at Hunts Cliff - 22/04/2021 | 60001 is seen leading 6N31 Scunthorpe-Lackenby loaded steel east at South Bank - 22/04/2021 | 60001 is seen leading 6D11 Lackenby-Scunthorpe empty steel west away from South Bank - 22/04/2021 |
66206 is seen leading 6N53 Skinningrove-Tees Yard empty steel at Hunts Cliff - 22/04/2021 | 66534 is seen leading 6F26 Boulby-South Bank loaded Potash climbing up to Hunts Cliff- 22/04/2021 | 60017 is seen leading 6H02 Warrington Arpley-Tunstead east at Plumley - 23/04/2021 | 66753 'EMD Roberts Road' is seen leading 6E09 Liverpool-Drax loaded biomass east at Plumley - 23/04/2021 |
73970 is seen leading 3Y11 04:50 Edinburgh-Fort William north at Achallader - 28/04/2021 | 37518 is seen pushing 2Y62 14:10 Mallaig-Fort William east into Glenfinnan - 30/04/2021 | 37610 is seen leading an early 3Q33 Fort William-Oban via Mallaig into Mallaig with 37219 on the rear - 30/04/2021 | 68002 'Intrepid' is seen leading a diverted 6C02 Crewe-Carlisle via the S&C north at Angerholme - 1/05/2021 |
66133 is seen leading a retimed 6M97 Tees Dock-Newbiggin loaded gypsum north through Dentdale crossing Arten Gill Viaduct - 11/05/2021 | 88010 'Aurora' is seen leaidng 4S44 Daventry-Mossend north at Shap Summit - 19/05/2021 | 88010 'Aurora' is seen leaidng 4S44 Daventry-Mossend north nearing Abington at Castle Hill - 19/05/2021 | 90047 and 90008 'The East Anglian' are seen leading 4M11 Coatbridge-Crewe south at Wandel approaching Abington - 19/05/2021 |
90047 and 90008 'The East Anglian' are seen leading 4M11 Coatbridge-Crewe at Elvanfoot after a stop in Abington Loop - 19/05/2021 | 66421 'Gresty Bridge TMD' and 66425 are seen leading 4M48 Mossend-Daventry south at Wandel - 19/05/2021 | 90007 'Sir John Betjeman' and 90045 are seen leading 4L81 Coatbridge-London Gateway south at Wandel - 19/05/2021 | 60028 is seen leading 6Z20 Humberstone Road-Carlisle Kingmoor empty stone north past Milnthorpe - 26/05/2021 |
6201 'Princess Elizabeth' is seen leading 1Z76 Carlisle-Manchester Victoria 'Northern Belle' south approaching Ais Gill Summit - 27/05/2021 | 68002 'Intrepid' and 88005 'Minerva' are seen leading a diverted 4M27 Mossend-Daventry via the Glasgow and South Western south past Enterkinfoot - 31/05/2021 | 66148 is seen leading 6E97 Carlisle-Tees Yard empty gypsum east through the Tyne Valley at Gilsland - 31/05/2021 | 66736 'Wolverhampton Wanderers' is seen leadig 6C02 Clitheroe-Carlisle north over Dandry Mire Viaduct away from Garsdale - 31/05/2021 |
92038 is seen leading 1S26 23:50 London Euston-Glasgow Central 'Caledonian Sleeper' north at Covingtown - 02/06/2021 | 90045 and 90041 are seen leading 4S50 Crewe-Coatbridge north Covington - 02/06/2021 | 70808 is seen leading a retimed 6S26 Dalston-Grangemouth north over the River Clyde at Crawford - 02/06/2021 | 90011 'East Anglian Daily Times' and 90015 are seen leading 4S50 Crewe-Coatbridge north climbing Shap Summit at Salterwath just after sunrise - 05/06/2021 |
68007 'Valiant' is seen working 6C02 Crewe-Carlisle north through the Lune Gorge at Low Borrowebridge with 66555 dead in tow - 05/06/2021 | 88003 'Genesis' is seen leading a late retimed 4S43 Daventry-Mossend north at Woodhouse - 05/06/2021 | 88006 'Juno' is seen leading 4M27 Mossend-Daventry south at Hincaster - 05/06/2021 | 60074 'Luke' is seen leading 6F05 Tunstead-Lostock Works loaded limestone west at Mobberley - 12/06/2021 |
70002 is seen leading 6F35 Northenden-Folly Lane Binliner west at Mobberley - 12/06/2021 | 68006 'Daring' is seen leaidng 6C52 Heysham-Sellafield nuclear flask west at Pennington with 68002 on the rear - 17/06/2021 | 37254 'Cardiff Canton' is seen leading 1Q82 Carlisle-Blackpool North south at Dunnerholme with 37175 on the rear - 17/06/2021 | 90014 'Over the Rainbow' and 90048 are seen leading 4S50 Crewe-Coatbridge north climbing Shap at Salterwath - 18/06/2021 |
97304 'John Tiley' and 37418 'An Comunn Gaidhealach' are seen leading 6C72 Newtown-Crewe north at Haston - 22/06/2021 | 66736 'Wolverhampton Wanderers' is seen leading 6E45 Fort William-North Blyth empty Bauxite south at Torlundy - 28/06/2021 | 66738 'Huddesfield Town' and 73967 are seen leading a late 1S25 London Euston-Inverness 'Caledonian Sleeper' north at Balsporan Cottages - 29/06/2021 | 66738 'Huddesfield Town' and 73967 are seen leading a late 1S25 London Euston-Inverness 'Caledonian Sleeper' north at Crubenmore - 29/06/2021 |
43127 is seen leading 1H05 Glasgow Queen Street-Inverness north at Wades Bridge, Dalwhinnie - 29/06/2021 | 66736 'Wolverhampton Wanderers' is seen leading 6S45 North Blyth-Fort William loaded Bauxite north crossing Rannoch Moor at Corrour - 29/06/2021 | 73970 is seen leading 1B01 Fort William-Edinburgh(-London Euston) 'Caledonian Sleeper' south cresting Corrour Summit - 29/06/2021 | 66738 'Huddesfield Town' and 73967 are seen leading 1S25 London Euston-Inverness 'Caledonian Sleeper' north at Crubenmore - 01/07/2021 |
70807 is seen leading 6H51 Oxwellmains-Inverness loaded cement north at Wades Bridge, Dalwhinnie - 01/07/2021 | 70807 is seen leading 6H51 Oxwellmains-Inverness loaded cement north crossing Crubenmore - 01/07/2021 | 66305 is seen leading 4H47 Mossend-Inverness leaving Dalwhinnie - 01/07/2021 | 43036 is seen leading 1H05 Glasgow Queen Street-Inverness north away from Dalwhinnie - 01/07/2021 |
43141 is seen leading 1T62 Inverness-Glasgow Queen street south at Dalwhinnie - 01/07/2021 | 70807 is een leading 6B31 Inverness-Oxwellmains empty cement south at Dalwhinnie - 01/07/2021 | 90014 'Over the Rainbow' and 90015 are seen leading 4M80 Coatbridge-Crewe south at Lambrigg - 07/07/2021 | 70816 is seen leading a late 6J37 Carlisle-Chirk loaded timber south between Settle and Settle Jn - 14/07/2021 |
90046 and 90015 are seen leading 4M80 Coatbridge-Crewe south at Elvanfoot - 15/07/2021 | 90043 and 90041 are seen leading 4M11 Coatbridge-Crewe south at Littlegill - 15/07/2021 | 90007 'Sir John Betjemand 90006 'Roger Ford' are seen leading 4L81 Coatbridge-London Gateway south at Wandel - 15/07/2021 | 88004 'Pandora' is seen leading 4M27 Mossend-Daventry south at Scout Green - 16/07/2021 |
90043 and 90041 are seen leading 4M80 Coatbridge-Crewe south at Castle Hill - 16/07/2021 | 88003 'Genesis' is seen leading 4S44 Daventry-Mossend north at Castle Hill - 16/07/2021 | 90007 'Sir John Betjemand 90006 'Roger Ford' are seen leading 4M11 Coatbridge-Crewe south at Hardington Mains - 16/07/2021 | 88008 'Ariadne' is seen leading 4M48 Mossend-Daventry south at Wandel - 16/07/2021 |
90007 'Sir John Betjemand 90006 'Roger Ford' are seen leading 4M80 Coatbridge-Crewe south at Elvanfoot - 20/07/2021 | 90042 and 90048 are seen leading 4M11 Coatbridge-Crewe south at Wandel - 20/07/2021 | 88008 'Ariadne' is seen leading 4M48 Mossend-Daventry south at Wandel - 20/07/2021 | 70803 is seen leading 6C89 Mountsorrel-Carlsile loaded ballast north at Aisgill - 21/07/2021 |
88007 'Electra' is seen leading 4S44 Daventry-Mossend approaching Shap Summit - 04/08/2021 | 37610 is seen leading 1Z74 Stockport-Mossend approaching Shap Summit with 37116 on the rear - 04/08/2021 | 66175 'Rail Riders Express' is seen leading 4S38 Seaforth-Mossend north at approaching Shap Summit - 04/08/2021 | 90049 and 90048 are seen leading 4M80 Coatbridge-Crewe south at Crawford - 25/08/2021 |
90026 and 90019 are seen leading 4M25 Mossend-Daventry south at Benson Hall north of Oxenholme - 26/08/2021 | 37716 is seen leading 5V22 Motherwell-Cardiff Canton ECS south at Beck Foot - 26/08/2021 | 37510 and 37800 with 57312 providing the ETH are seen leading 1Z30 Workington-Chesterfield south at Nethertown - 28/08/2021 | 90046 and 90049 are seen leading 4M80 Coatbridge-Crewe south at Crawford - 01/09/2021 |
90016 and 90011 are seen leading a late 4M11 Coatbridge-Crewe south at Woodend north of Wandel in the final lightof the day - 01/09/2021 | 90024 is seen leading 4M25 Mossend-Daventry south at Beck Foot - 20/09/2021 | 66701 is seen leading 4N03 Carlisle-Clitheroe empty cement south at Garsdale - 20/09/2021 | 66701 is seen leading 4N03 Carlisle-Clitheroe empty cement south at Salt Lake Cottages after a stop at Blea Moor - 20/09/2021 |
66702 'Blue Lightening' is seen leading 6E69 Ribblehead VQ-Hunslet Tilcon south at Salt Lake Cottages - 20/09/2021 | 59104 'Village of Great Elm' is seen leading 7A09 Merehead-Acton east at Brimslade - 29/09/2021 | 66020 is seen leading 6M15 Tytherington-Calvert east at Brimslade - 29/09/2021 | 67024 is seen leading 5Z81 Newbury Racecourse-Salisbury empty 'Belmond Pullman' east at Sherrington - 29/09/2021 |
59102 'Village of Chantry' is seen leading 7C77 Acton-Merehead west at Great Cheverell - 29/09/2021 | 66572 is seen leading 6V18 Allington-Whatley west at Great Cheverell - 29/09/2021 | 66130 is seen leading a late 6B33 Theale-Robeston empty tanks west throught the Avon Valley at Freshford - 29/09/2021 | 60044 'Dowlow' is seen leading 6E97 Newbigin-Tees Dock empty gypsum south at Garsdale - 06/10/2021 |
66701 is seen leading 4N00 Carlisle-Clitheroe empty cement south at Long Preston - 08/10/2021 | 60044 'Dowlow' is seen leading 6E97 Newbigin-Tees Dock empty gypsum south at Long Preston- 08/10/2021 | 66701 is seen leading 4N00 Carlisle-Clitheroe empty cement south at Dent Head - 15/10/2021 | 60044 'Dowlow' is seen leading 6E97 Newbigin-Tees Dock empty gypsum south at Dent Head - 15/10/2021 |
37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south at Seascale - 15/10/2021 | 37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south at Millom - 15/10/2021 | 37116 is seen leading 3Q88 Carnforth-Carlisle via Sellafield and Carnforth south over Arnside Viaduct - 15/10/2021 | 60066 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south through Garsdale - 21/10/2021 |
60163 'Tornado' is seen leading 1Z60 Birmingham International-Carlisle north at Selside - 21/10/2021 | 60015 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south at Ribblehead - 04/11/2021 | 66767 'Kings Cross PSB' is seen leading 6M38 Arcow-Bredbury loaded stone south at Ribblehead - 04/11/2021 | 88010 'Aurora' is seen leading 6Z05 Carlisle-Crewe with 68017 DIT at Beck Foot - 04/11/2021 |
70810 is seen leading 6J37 Carlisle-Chirk loaded timber south at Selside - 04/11/2021 | D345 and D213 are seen leading 1Z31 Crewe-Edinburgh north over Docker Viaduct - 13/11/2021 | 56113 is seen leading 6K30 Carlsile-Pinnox (Longport) loaded recycled ballast south at Yanwath - 22/11/2021 | 56113 is seen waiting time in Eden Valley Loop with 6K30 Carlsile-Pinnox (Longport) loaded recycled ballast - 22/11/2021 |
All Photos © Copyright Jonathan Lewis and may not be re-used without permission. Please e-mail jonathan@milepost39.co.uk if you require a high resolution image.