66108 is seen leading 6K05 Carlisle-Crewe Enigneers climbing to Aisgill Summit just before the sun dipped below the horizon - 05/01/2022 | 70807 is seen leading a slightly late 6J37 Carlsile-Chirk loaded timber south past Greengates in the last light of the day - 05/01/2022 | 56094 is seen leading 6K30 Carlisle-Pinnox (Longport) south at Beck Foot - 11/01/2022 | 70807 is seen leading 6K37 Carlisle-Chirk loaded timber south at Town End Farm north of Keld - 11/01/2022 |
87002 'Royal Sovereign' is seen leading 5Z50 Crewe-Carlisle loaded test run north over Docker Viaduct - 13/01/2022 | 90019 'Multimodal' and 90036 'Driver Jack Mills' are seen leading 4M25 Mossend-Daventry south at Natland south of Oxenholme - 20/01/2022 | 37611 'Pegasus' is seen leading 5N32 Kilmarnock-Longsight south at Natland south of Oxenholme - 20/01/2022 | 66003 is seen leading a retimed 6E97 Newbiggin-Tees Dock empty gypsum south at Aisgill - 20/01/2022 |
70815 is seen leading 6J37 Carlisle-Chirk loaded timber south at Greengates - 20/01/2022 | 56090 is seen leading 6K30 Carlisle-Pinnox (Longport) south at Beck Foot - 09/02/2022 | 37424 (37558) 'Avro Vulcan XH558' is seen leading 6Z10 Hellfield-Carlisle north at having just come out of Rise Hill Tunnel into Garsdale with 37422 on the rear - 01/03/2022 | 66429 is seen leading 6K05 Carlisle-Crewe south at Aisgill - 01/03/2022 |
70809 is seen leading 6J37 Carlisle-Chirk loaded timber south over Arten Gill Viaduct - 01/03/2022 | 66065 is seen leading a retimed 6E97 Newbiggin-Tees Dock empty gypsum south of Arten Gill Viaduct - 01/03/2022 | 70812 with 56094 DIT are seen leading 6C89 Mountsorrel-Carlisle loaded ballast climbing the 'Long Drag' at Selside - 01/03/2022 | 86259 'Peter Pan'/'Les Ross' is seen leading 1Z86 London Euston-Carlisle 'Cumbrain Coast Express' north over Docker Viaduct - 12/03/2022 |
56302 'Peco' is seen leading 6K30 Carlisle-Pinnox (Longport) south at Galgate - 17/03/2022 | 90029 amd 90035 are seen leading 4M25 Mossend-Daventry south at Beck Foot - 18/03/2022 | 66781 is seen leading 3F02 Longtown-Kineton MoD train south at Beck Foot - 18/03/2022 | 88002 'Prometheus' is seen leading 4L10 Coatbridge-Tilbury south at Greskine - 18/03/2022 |
43135 is seen leading 1H13 13:33 Edinburgh-Inverness north at Falls of Cluns - 19/03/2022 | 27050 is seen arriving at Broomhill working 10:15 from Aviemore - 20/03/2022 | 37674 is seen leading the 13:10 Broomhill-Aviemore - 20/03/2022 | 27050 is seen working the 14:10 Broomhill-Aviemore - 20/03/2022 |
27050 is seen arriving at Broomhill Loop to run around with the 16:15 from Aviemore - 20/03/2022 | 90024 and 90037 are seen leading 4M25 Mossend-Daventry south at Yealand - 08/04/2022 | 66794 'Steve Hannam' is seen leading 6S94 Wembley (Antwerp) -Irvine loaded china clay north at Cherry Tree - 20/04/2022 | 66796 'The Green Progressor' is seen leading 6M37 Arcow-Pendleton south at Ribblehead - 20/04/2022 |
60019 'Port of Grimsby and Immingham' is seen leading 6N31 Scunthorpe-Lackenby north at Brompton - 21/04/2022 | 37610 is seen leading 1Q83 Blackpool North-Derby west along the Little North Western naering Clapham - 22/04/2022 | 90007 and 90011 are seen leading an extra Saturday 4M83 Coatbridge-Crewe south at Low Gill - 24/04/2022 | 68007 'Valiant' and 88009 'Diana' are seen leading a diverted 4S44 Daventry-Mossend via the Glasgow & South Western north at Closeburn - 24/04/2022 |
66164 is seen leading a diverted 4S49 Daventry-Grangemouth via the Glasgow & South Western north at Closeburn - 24/04/2022 | 92010 is seen leading 5Z96 Polmadie-London Euston Caledonian Sleeper empty stock move south at Greenholme - 29/04/2022 | 88005 'Minerva' is seen leading 4S44 Daventry-Mossend north nearing Shap Summit - 29/04/2022 | 90047 and 90013 are seen leding 4M80 Coatbridge-Crewe south at Castle Hill - 19/05/2022 |
66155 is seen leading 6L35 Mossend-Dagenham south at Hardington Mains - 19/05/2022 | 90006 'Roger Ford' and 90015 are seen leading 4L81 Coatbridge-London Gateway south at Wandel - 19/05/2022 | 88003 'Genesis' is seen leading 4S44 Daventry-Mossend north climbing Beattock Bank - 27/05/2022 | 66737 'Lesia' is seen leading 6S45 North Blyth-Fort William loaded bauxite north into Bridge of Orchy - 28/05/2022 |
90029 and 90019 'Multimodal' are seen leading 4S49 Daventry-Grangemouth north at Bessie Ghyll - 04/06/2022 | 43049 is seen leading 1Z71 Carlisle-Plymouth 'Blue Pullman' south at Bessie Ghyll - 04/06/2022 | 88006 'Juno' is seen leading 4S44 Daventry-Mossend north at Bessie Ghyll - 04/06/2022 | 88007 'Electra' is seen leading 4L10 Coatbridge-Tilbury south at Shap Beck - 04/06/2022 |
60017 is seen leading 6D43 Jarrow-Lindsey south at Plawsworth - 10/06/2022 | 60017 is seen leading 6D43 Jarrow-Lindsey south through Stockton - 10/06/2022 | 60055 'Thomas Barnardo' is seen leading 6Z52 Oxford Banbury Road-Machen Quarry south at Didcot North Junction - 14/06/2022 | 69004 is seen leading 4Y18 Mountfield Sidings - Southampton Docks empty gypsum south at Mount Pleasant - 14/06/2022 |
66951 is seen leading 4O35 Crewe-Southampton south at Mount Pleasant - 14/06/2022 | 66082 is seen leading 4O21 Trafford Park-Southampton south at Mount Plesant - 14/06/2022 | 69004 is seen leading 6Y83 Southampton-Tonbridge loaded gypsum north at St Denys - 14/06/2022 | 90041 and 90049 are seen leading 4M11 Coatbridge-Crewe south at Lambrigg - 22/06/2022 |
420203 is seen leading S19 17:07 Pfäffikon ZH-Dietikon north between Illnau and Effretikon - 29/06/2022 | 420225 is seen leading S19 17:37 Pfäffikon ZH-Dietikon north between Illnau and Effretikon - 29/06/2022 | 420215 is seen leading S19 18:37 Pfäffikon ZH-Dietikon north leaving Illnau - 29/06/2022 | 11153 is seen leading IC284 06:37 Zurichg HB-Stuttgart north over the River Rhine at Eglisa - 30/06/2022 |
11154 is seen leading IC1011 07:47 Schaffhaus-Zürih south at Lotstetten - 30/06/2022 | 11109 is seen leading IC282 08:37 Zürich-Stuttgart north away from Rafz - 30/06/2022 | 620019 is seen leading a southbound cement crossing the border back into Switzerland between Lotstetten and Rafz - 30/06/2022 | 11109 is seen leading IC183 08:26 Stuttgart-Zurich HB south between Lotstetten and Rafz - 30/06/2022 |
11154 is seen leading IC280 10:37 Zürich HB-Singen north between Rafz and Lotstetten - 30/06/2022 | 420256 is seen leading a northbound tanker train at Villnachern - 01/07/2022 | 474018 is seen leading a northbound intermodal at Villnachern - 01/07/2022 | 11244 is seen leading a northbound intermodal at Villnachern - 01/07/2022 |
187002 is seen leading a northbound intermodal at Villnachern - 01/07/2022 | BLS 485012 is seen leading a northbound intermodal at Villnachern - 01/07/2022 | 484010 is seen leading a northbound mixed freight at Villnachern - 01/07/2022 | 193520 is seen leading a northbound intermodal at Villnachern - 01/07/2022 |
40145 is seen leading 1Z54 Carlisle-Chester 'The Dalesman' (from Carnforth) south past Hest Bank - 05/07/2022 | 88005 'Minerva' is seen leading 4S44 Davent4y-Mossend north cresting Shap Summit - 09/07/2022 | 57314 'Conwy Castle' is seen leading 1Z62 Dumfries-Scarborough 'Northern Belle' south at Lunds - 16/07/2022 | 90045 and 90004 are seen leading 4M83 Coatbridge-Crewe south at Bessie Ghyll - 16/07/2022 |
90026 and 90037 are seen leding 4S49 Davenrty-Grangemouth north at Bessie Ghyll - 16/07/2022 | 70803 is seen leading 6J37 Carlisle-Chirk loaded logs south at Aisgill - 13/09/2022 | 88010 is seen leading 4M27 Mossend-Daventry south at Bay Horse - 16/09/2022 | 86401 'Mons Meg' is seen leading 1Z86 08:15 Lancaster-London Euston south at Bay Horse - 17/09/2022 |
Union Pacific ES44AC 5345 is seen leading an eastbound Z train nearing Wahsatch, Utah at the summit of the Wasatch - 22/09/2022 | Union Pacific SD70Ace 8473 and NS 9569 are seen leading a westbound grain train at Echo - 22/09/2022 | Union Pacific ES44AC 7974 is seen leading a westbound manifest downgrade at Echo - 22/09/2022 | Union Pacific ES44AC 7798 is seen leading a westbound manifest downgrade at Echo - 22/09/2022 |
Union Pacific ES44AC 7449 is seen leading an eastbound manigest upgrade in Echo Canyon at Emory with the CN IC Heritage Unit 3008 in the consist - 22/09/2022 | Union Pacific SD70M 4945 and 5109 are seen leading a westbound local back to Pocatello at Pebble, Idaho - 22/09/2022 | Union Pacific SD70M 4945 and 5109 are seen leading a westbound local back to Pocatello at Topaz, Idaho - 22/09/2022 | Union Pacific SD40-2 1889 and 2023 are seen working the Idaho Falls to Pocatello local south at Blackfoot, Idaho with 72 cars in tow - 23/09/2022 |
BNSF ES44C4 8009 is seen leading a westbound Q train at Jens, Montana - 23/09/2022 | BNSF ES44DC 7401 is seen leading an empty eastbound coal train at Jens, Montna - 23/09/2022 | Montana Rail Link GP40 500 is seen swtiching at Missoula - 23/09/2022 | BNSF ES44C4 7005 is seen leading an eastbound loaded coal (due to strike at Roberts Bank) east at Plains - 24/09/2022 |
BNSF ES44C4 7005 is seen leading an eastbound loaded coal (due to strike at Roberts Bank) east at Paradise - 24/09/2022 | Montana Rail Link SD70Ace 4408 and 4406 are seen leading the returning Day Gas Local from Thompson Falls to Missoula along the Flat Head River between Paradise and Perma, Montana - 24/09/2022 | Montana Rail Link SD70Ace 4408 and 4406 are seen leading the returning Day Gas Local from Thompson Falls to Missoula at Ravalli - 24/09/2022 | Montana Rail Link SD70Ace 4408 and 4406 are seen leading the returning Day Gas Local from Thompson Falls to Missoula a the summit of Evaro Hill - 24/09/2022 |
BNSF ES44C4 7005 is seen leading an eastbound loaded coal (due to strike at Roberts Bank) east at between Frenchtown and DeSmet - 24/09/2022 | Montana Rail Link SD70Ace 4406 and 4408 are seen leading the night gas between Missoula and DeSmet - 24/09/2022 | Montana Rail Link SD70Ace 4406 and 4408 are seen leading the night gas at DeSmet - 24/09/2022 | Montana Rail Link SD70Ace 4406 and 4408 are seen leading the night gas between Ravalli and Dixon - 24/09/2022 |
BNSF C44-9W 4155 is seen leading an eastbound empty coal at Plains - 25/09/2022 | Montana Rail Link SD70Ace 4408 and 4406 are seen leading the returning Day Gas Local from Thompson Falls to Missoula along the Clark Fork River near Plains - 25/09/2022 | Montana Rail Link SD70Ace 4408 and 4406 are seen leading the returning Day Gas Local from Thompson Falls to Missoula along the Clark Fork River naer Plains - 25/09/2022 | Montana Rail Link SD70Ace 4408 and 4406 are seen leading the returning Day Gas Local from Thompson Falls to Missoula near Perma - 25/09/2022 |
Montana Rail Link SD70Ace 4408 and 4406 are seen leading the returning Day Gas Local from Thompson Falls to Missoula down Evaro Hill - 25/09/2022 | BNSF C44-9W 5527 is seen leading a westbound manifest at Jens - 25/09/2022 | BNSF SD70ACe 8757 and 9306 seen leading a westbound grain train approching Elliston - 25/09/2022 | Montana Rail Link 4319 is seen leading the helpers cutting out of a loaded grain train at Elliston - 25/09/2022 |
Montana Rail Link SD40-2XR 257 is seen leading an eastbound 'Jimbo' work train from Helena to Manhattan at East Helena - 26/09/2022 | Montana Rail Link SD40-2XR 257 is seen leading an eastbound 'Jimbo' work train from Helena to Manhattan descending Winston Hill - 26/09/2022 | Montna Rail Link GP9 109 and SD45 355 are seen leading the Helena local to Montana City - 26/09/2022 | Montna Rail Link SD45 355 and GP9 109 are seen leading the Helena local returning from Montana City cement works to East Helena with empty coke cars - 26/09/2022 |
Montna Rail Link GP9 109 and SD45 355 are seen leading the Helena local to Townsend from East Helena near Louisville - 26/09/2022 | Montna Rail Link GP9 109 and SD45 355 are seen switching covered hoppers at the industry at Townsend with the Helena local - 26/09/2022 | Montana Rail Link GP35 403 and 401 are seen swtiching the east end of Logan Yard - 27/09/2022 | Montana Rail Link GP35 401 and 403 are seen swtiching the west end of Logan Yard - 27/09/2022 |
Montana Rail Link GP35 401 and 403 are seen leading the Harrison Local between Logan and Three Forks - 27/09/2022 | Montana Rail Link GP35 401 and 403 are seen leading the weekly train to Harrison along the Harrison Branch - 27/09/2022 | Montana Rail Link GP35 401 and 403 are seen leading the weekly train to Harrison along the Harrison Branch nearing Harrison - 27/09/2022 | Montana Rail Link GP35 403 and 401 are seen leading the weekly train from Harrison back to Logan - 27/09/2022 |
Montana Rail Link SD40-2XR 252 and GP35 403 are seen leading the Logan Local from Logan to Sappington passing Willow Creek - 28/09/2022 | Montana Rail Link GP35 403 and SD40-2XR 252 are seen arriving back at Logan with the local returning from Sappington and Three Forks - 28/09/2022 | Montana Rail Link SD40-2XR 257 is seenon a 'Jimbo' work train is seen near Manhatton - 28/09/2022 | Montana Rail Link GP35 404 and 405 are seen switching Bozeman Yard - 28/09/2022 |
Montana Rail Link GP35 405 and 404 are seen heading to an elevator at Bozeman - 28/09/2022 | Montana Rail Link GP35 404 and 405 are seen switching an elevator at Bozeman- 28/09/2022 | Montana Rail Link SD70ACe 4312 and 4407 are seen leading the LM (Laurel-Missoula) west at Greycliff - 28/09/2022 | Montana Rail Link SD70ACe 4312 and 4407 are seen leading the LM (Laurel-Missoula) west at Big Timber- 28/09/2022 |
Montana Rail Link SD40-2XR 263 and SD40-2 250 are seen leading the Laurel-Bozeman west at Greycliff - 28/09/2022 | Montana Rail Link SD40-2XR 257 is seenon a 'Jimbo' work train nearing the work site at Manhatton - 29/09/2022 | Montana Rail Link SD40-2XR 252 and GP35 403 are seen leading the weekly Logan-Whitehall through Jefferson Canyon - 29/09/2022 | Montana Rail Link GP35 403 and SD40-2XR 252 are seen leading Whitehall-Logan Local past Sappington - 29/09/2022 |
Montana Rail Link SD70ACe 4405 and 4309 are seen loading there ballast train at Spire Rock on the former Homestake Pass Line - 29/09/2022 | Montana Rail Link SD70ACe 4405 and 4309 are seen leading a loaded Ballast train from Spire Rock to Logan down the remaining portion of the Homestake Pass route at Pipestone - 29/09/2022 | Montana Rail Link SD70ACe 4405 and 4309 are seen leading a loaded Ballast train from Spire Rock to Logan through Jefferson Canyon - 29/09/2022 | BNSF C44-9W 4155 is seen leading an eastbound empty coal climbing Mullan Pass at Elliston - 02/10/2022 |
Montana Rail Link GP35 401 and 403 are seen leading the Logan Local returning from Sappington between Three Forks and Logan - 03/10/2022 | Montana Rail Link GP35 401 and 403 are seen leading the Logan Local returning from Sappington arriving at Logan - 03/10/2022 | BNSF ES44C4 6639 and C44-9W 741 are seen leading a westbound loaded grain climbing Bozeman Pass - 03/10/2022 | Montana Rail Link SD70ACe 4404 and SD40-2 250 are seen leading the Laurel-Bozeman west at Elton - 03/10/2022 |
Montana Rail Link GP9 123 is seen swtiching the yard at Billings - 04/10/2022 | Billings Grain Terminal SW1 84 built for the CB&Q in 1939 is seen at an elevator in Billings - 04/10/2022 | Montana Rail Link GP9 118 is seen swtiching the yard at Laurel - 04/10/2022 | BNSF ES44C4 8087 is seen tied down on a grain train at Laurel - 04/10/2022 |
Montana Rail Link GP9 113 is seen swtiching the Sugar Beet Processing Plant at Billings - 04/10/2022 | Montana Rail Link GP9 113 is seen leaving the Sugar Beet Processing Plant at Billings - 04/10/2022 | Montana Rail Link SD70ACe 4404 and SD40-2 250 are seen leading the Laurel-Bozeman west near Columbus - 04/10/2022 | Montana Rail Link SD70ACe 4404 and SD40-2 250 are seen leading the Laurel-Bozeman westat Greycliffe - 04/10/2022 |
Union Pacific SD70ACe 8852 is seen leading an eastbound manifest at Sage, Wyoming - 05/10/2022 | Union Pacific SD70ACe 9051 is seen leading a westbound mega manifest at Wahsatch - 06/10/2022 | Union Pacific ES44AC 5693 is seen leading an eastbound Manifest nearing the Summit of the Wasatch at Wahsatch - 06/10/2022 | Union Pacific SD70ACe 8919 is seen leading an eastbound Z train climbing through Echo Canyon at Emory - 06/10/2022 |
Union Pacific AC44C6M 7307 (former 6,000hp AC6000CW) and ES44AC 5506 are seen leading a loaded IPPX coal train climbing Soilder Summit at Kyune with 4 mid train 'swing' helpers just visible on the S Bend and 2 DPUs on the rear - 06/10/2022 | nion Pacific AC44C6M 7307 (former 6,000hp AC6000CW) and ES44AC 5506 are seen leading a loaded IPPX coal train at Soilder Summit - 06/10/2022 | Amtrak P42 138 and P40 824 are seen leading the eastbound 'California Zephyr' #6 at Thompson Springs, Utah running about an hour late - 07/10/2022 | Union Pacific SD70M 5123 and BNSF ES44C4 4230 are seen the Potash Local from Grand Junction to Potash near Moab west along the mainline at Thompson Sprigns - 07/10/2022 |
Union Pacific SD70M 5123 and BNSF ES44C4 4230 are seen the Potash Local nearing Potash in the Colorado River Canyon passing the Jug Handle Arch- 07/10/2022 | BNSF ES44C4 4230 and Union Pacific SD70M 5123 are seen laeding the Potash Local back to Grand Junction climbing out of the Colorado River Canyon about to Bootlegger Canyon - 07/10/2022 | BNSF ES44C4 4230 and Union Pacific SD70M 5123 are seen laeding the Potash Local back to Grand Junction north along the branch - 07/10/2022 | BNSF ES44C4 4230 and Union Pacific SD70M 5123 are seen laeding the Potash Local back to Grand Junction east at Thompson Sprigns - 07/10/2022 |
Union Pacific AC4400CW 6468 is seen leading an eastbound empty coal train away from Thompson Springs - 07/10/2022 | Amtrak P42 7 and 164 are seen leaqding the westbound 'California Zephyr' #5 at Cisco - 07/10/2022 | Amtrak P42 152 and P42 182 are seen leading a on time eastbound 'California Zephyr' #6 at Thompson Springs, Utah - 08/10/2022 | Union Pacific ES44AC 8209 is seen leading an empty coal train for Scofield on the Pleasant Valley Sub at Soilder Summit - 08/10/2022 |
Union Pacific ES44AC 8209 is seen leading an empty coal train for Scofield is seen passing Scofield Reservoir on the Pleasant Valley Sub - 08/10/2022 | 60011 is seen leading 6E97 Newbiggin-Tees Dock south into Blea Moor Tunnel - 13/10/2022 | 66783 'The Flying Dustman' is seen leading 6M37 Acrow-Peddleton south at Ribblehaed - 13/10/2022 | 70812 is seen leading 6J37 Carlisle-Chirk south at Low Frith - 13/10/2022 |
68001 is seen leading 3J11 Carlisle-Carlisle south at Low Frith - 13/10/2022 | 60011 is seen leading 6E97 Newbiggin-Tees Dock south at Garsdale - 18/10/2022 | 66433 is seen leading 6K05 Carlisle-Crewe south at Aisgill - 18/10/2022 | 68001 is seen leading 3J11 Carlisle-Carlisle south at Birkett Common - 18/10/2022 |
60002 'Graham Farish 50th Anniversary 1970-2020' is seen shunting 6F69 Ribblehead-Tuebrook at Ribblehead - 03/11/2022 | 60002 'Graham Farish 50th Anniversary 1970-2020' is seenleading 6F69 Ribblehead-Tuebrook north over Ribblehead Viaduct to Blea Moor - 03/11/2022 | 60011 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum east at Tommy Barn near Long Preston - 04/11/2022 | 60011 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south at Ribblehead - 29/11/2022 |
60011 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum south at Ribblehead - 03/12/2022 | 66735 'Peterborough United' is seen leading 6M37 Arcow-Pendleton - 04/12/2022 | 60087 is seen leading 6F69 Ribblehead VQ-Tuebrook via Blea Moor south at Ribblehead - 07/12/2022 | 60011 is seen leading 6E97 Newbiggin-Tees Dock empty gypsum east at Gargrave - 08/12/2022 |
60026 'Helvellyn' is seen leading 6E69 Ribblehead VQ-Hunslet south at Ribblehead - 09/12/2022 | 90035 and 90028 'Sir William McAlpine' are seen leading a 4Z25 Mossend-Daventry retiemd due to strikes at Yanwath south of Penrith - 14/12/2022 | 90026 and 90020 are seen leading 4M25 Mossend Daventry at Natland south of Oxenholme - 15/12/2022 | 66601 'The Hope Valley' is seen leading 6H51 Hardendale-Tunstead south at Natland south of Oxenholme - 15/12/2022 |
47812 is seen leading 1Z07 Manchester Victoria-Blackburn 'Northern Belle' via Bentham east at Kettlesbeck - 15/12/2022 |
All Photos © Copyright Jonathan Lewis and may not be re-used without permission. Please e-mail jonathan@milepost39.co.uk if you require a high resolution image.